WV | DHHR |BPH | OEHP | HSC | Publications

Year 2000 West Virginia Physician Report

Preface
Contents

By MDs
Gender
Age
Specialties
PC Specialities
District
Age-Interval
County
Med Schools
School Location


MD Employment
Setting
Form
By District
By County
Form/County


By DOs
Setting
Specialties
# by County
PC Specialty
Specialty/County

DO Employment
Form
Setting
County

Primary Setting of Employment

By Principal County of Practice

Table 9

Nonfederal Health Facilities
County of
Practice
Hospital Practitioner's
Office
Clinic Other Subtotal Federal
Health
Facilities
School/
College
Misc.
Settings/
Other
Business Blank/
Unknown
Total
Barbour 2 2 4 0 8 0 0 0 0 1 9
Berkeley 19 57 14 1 91 20 0 0 0 9 120
Boone 3 7 1 1 12 0 0 0 0 2 14
Braxton 3 4 1 0 8 0 0 0 0 0 8
Brooke 13 18 1 1 33 0 0 0 0 1 34
Cabell 86 148 35 12 281 18 109 3 0 16 427
Calhoun 4 2 0 2 8 0 0 0 0 0 8
Clay 0 1 1 0 2 0 0 0 0 0 2
Doddridge 0 0 1 0 1 0 0 0 1 0 2
Fayette 15 21 11 3 50 0 0 0 1 5 56
Gilmer 0 1 0 1 2 0 0 0 0 0 2
Grant 6 6 3 0 15 0 0 0 0 2 17
Greenbrier 8 22 26 0 56 0 1 0 0 3 60
Hampshire 4 6 1 0 11 0 0 0 0 0 11
Hancock 8 25 7 1 41 0 0 0 0 7 48
Hardy 0 0 1 1 2 0 0 0 0 1 3
Harrison 25 64 12 3 104 25 0 2 0 14 145
Jackson 8 9 2 1 20 0 0 0 1 0 21
Jefferson 7 15 5 1 28 1 3 0 0 5 37
Kanawha 193 315 40 19 567 3 37 12 6 39 664
Lewis 10 10 1 0 21 0 2 0 0 3 26
Lincoln 0 1 3 1 5 0 1 0 0 0 6
Logan 42 12 4 2 60 0 0 0 0 7 67
McDowell 8 10 7 1 26 0 0 0 0 2 28
Marion 36 36 16 4 92 0 0 0 0 5 97
Marshall 6 18 3 2 29 0 0 0 0 3 32
Mason 9 12 3 1 25 0 0 0 0 0 25
Mercer 37 87 10 12 146 0 0 1 0 8 155
Mineral 2 8 4 1 15 0 0 1 0 1 17
Mingo 6 19 5 0 30 0 0 0 0 1 31
Monongalia 101 74 20 5 200 7 246 4 2 37 496
Monroe 0 2 2 0 4 1 0 0 0 0 5
Morgan 4 7 2 1 14 0 0 0 1 0 15
Nicholas 13 13 4 0 30 0 0 0 0 2 32
Ohio 79 118 9 6 212 0 2 0 0 11 225
Pleasants 0 1 0 1 2 0 0 0 0 0 2
Pocahontas 2 3 0 0 5 0 0 0 0 1 6
Preston 5 10 3 0 18 0 0 0 0 0 18
Putnam 3 21 3 1 28 0 0 0 0 0 28
Raleigh 41 75 43 3 162 11 0 0 0 17 190
Randolph 10 31 4 1 46 0 0 0 0 1 47
Ritchie 0 1 0 0 1 0 0 0 0 1 2
Roane 7 1 4 1 13 0 0 0 0 1 14
Summers 3 2 2 0 7 0 0 0 0 0 7
Taylor 5 2 1 1 9 0 0 0 0 0 9
Tucker 0 1 2 1 4 0 0 0 0 0 4
Tyler 3 1 0 0 4 0 0 0 0 0 4
Upshur 5 10 9 2 26 0 0 0 0 2 28
Wayne 1 3 2 0 6 1 0 0 0 0 7
Webster 1 0 1 1 3 0 0 0 0 0 3
Wetzel 6 10 2 0 18 0 0 0 0 0 18
Wirt 0 0 1 0 1 0 0 0 0 0 1
Wood 44 97 19 3 163 1 0 1 1 13 179
Wyoming 1 4 2 1 8 0 0 0 0 0 8
Total 894 1,424 358 101 2,777 89 401 24 13 221 3,525
County of
Practice
Hospital Practitioner's
Office
Clinic Other Subtotal Federal
Health
Facilities
School/
College
Misc.
Settings/
Other
Business Blank/
Unknown
Total
Nonfederal Health Facilities
West Virginia Health Statistics Center - May 2000

WV | DHHR | BPH | OEHP | HSC | HSC Publications | Top of Page

If you have questions or comments about the above information, please send them to: dhhrvitalreg@wv.gov
This page was posted 03/28/01.