WV | DHHR |BPH | OEHP | HSC | Publications

Year 2000 West Virginia Physician Report

Preface
Contents

By MDs
Gender
Age
Specialties
PC Specialities
District
Age-Interval
County
Med Schools
School Location


MD Employment
Setting
Form
By District
By County
Form/County


By DOs
Setting
Specialties
# by County
PC Specialty
Specialty/County

DO Employment
Form
Setting
County

West Virginia MDs 2000

Primary Care Specialties by Principal County of Practice

Table 8

Primary Care Specialties
County of
Practice
Family
Practice
General
Practice
Gynecology Internal
Medicine
Obstetrics &
Gynecology
Pediatrics Other
Specialties/
No Reponse
Total
Barbour 1 0 0 6 0 1 1 9
Berkeley 16 2 0 25 4 9 64 120
Boone 4 1 0 5 0 0 4 14
Braxton 1 2 0 3 0 0 2 8
Brooke 3 1 0 8 1 1 20 34
Cabell 53 8 1 67 24 27 247 427
Calhoun 0 0 0 6 0 1 1 8
Clay 0 1 0 1 0 0 0 2
Doddridge 1 0 0 1 0 0 0 2
Fayette 9 3 0 14 1 6 23 56
Gilmer 0 1 0 1 0 0 0 2
Grant 2 2 0 2 2 1 8 17
Greenbrier 4 1 0 22 1 3 29 60
Hampshire 1 2 0 5 0 1 2 11
Hancock 6 1 0 12 2 3 24 48
Hardy 2 1 0 0 0 0 0 3
Harrison 35 1 0 29 4 7 69 145
Jackson 3 3 0 4 0 1 10 21
Jefferson 11 2 0 6 2 1 15 37
Kanawha 79 9 10 89 29 43 405 664
Lewis 5 4 0 3 2 2 10 26
Lincoln 3 0 0 1 0 1 1 6
Logan 6 3 0 17 3 5 33 67
McDowell 4 6 0 5 2 4 7 28
Marion 7 1 0 15 5 8 61 97
Marshall 8 1 0 6 3 2 12 32
Mason 3 3 0 4 2 1 12 25
Mercer 18 3 0 26 5 8 95 155
Mineral 7 0 0 4 0 1 5 17
Mingo 5 4 0 7 0 2 13 31
Monongalia 37 4 3 63 21 34 334 496
Monroe 1 1 0 0 1 1 1 5
Morgan 7 0 0 2 0 2 4 15
Nicholas 9 2 0 3 3 4 11 32
Ohio 35 2 3 18 10 11 146 225
Pleasants 1 0 0 1 0 0 0 2
Pocahontas 3 1 0 1 0 0 1 6
Preston 8 0 0 4 1 1 4 18
Putnam 9 1 1 6 2 5 4 28
Raleigh 15 8 1 44 13 7 102 190
Randolph 12 2 0 4 4 3 22 47
Ritchie 1 0 0 1 0 0 0 2
Roane 4 1 0 4 0 1 4 14
Summers 1 1 0 3 0 1 1 7
Taylor 4 1 0 2 0 0 2 9
Tucker 3 0 0 1 0 0 0 4
Tyler 1 1 0 1 0 0 1 4
Upshur 10 0 1 4 3 1 9 28
Wayne 4 0 0 2 0 0 1 7
Webster 3 0 0 0 0 0 0 3
Wetzel 5 1 0 2 1 3 6 18
Wirt 0 0 0 1 0 0 0 1
Wood 24 6 0 19 9 6 115 179
Wyoming 2 1 0 0 0 2 3 8
Total 497 100 20 581 160 222 1,945 3,525
County of
Practice
Family
Practice
General
Practice
Gynecology Internal
Medicine
Obstetrics &
Gynecology
Pediatrics Other
Specialties/
No Reponse
Total
Primary Care Specialties

WV | DHHR | BPH | OEHP | HSC | HSC Publications | Top of Page

If you have questions or comments about the above information, please send them to: dhhrvitalreg@wv.gov
This page was posted 03/28/01.