WV | DHHR |BPH | OEHP | HSC | Publications

Year 2000 West Virginia Physician Report

Preface
Contents

By MDs
Gender
Age
Specialties
PC Specialities
District
Age-Interval
County
Med Schools
School Location


MD Employment
Setting
Form
By District
By County
Form/County


By DOs
Setting
Specialties
# by County
PC Specialty
Specialty/County

DO Employment
Form
Setting
County

West Virginia DOs 2000

Primary Care Specialties by Principal County of Practice

Table 19

  Primary Care Specialties
County of
Practice
Family
Practice
General
Practice
Gynecology Internal
Medicine
Obstetrics &
Gynecoloty
Pediatrics Other
Specialties/
No Response
Total
Barbour 3 0 0 0 0 0 0 3
Berkeley 0 0 0 1 1 0 5 7
Boone 2 1 0 0 0 0 0 3
Braxton 3 0 0 2 0 0 0 5
Brooke 1 0 0 0 1 0 5 7
Cabell 9 0 0 2 3 0 10 24
Calhoun 1 0 0 0 0 0 0 1
Clay 1 0 0 2 0 0 0 3
Fayette 8 1 0 1 0 0 0 10
Gilmer 0 1 0 0 0 0 0 1
Grant 1 0 0 1 0 0 0 2
Hampshire 1 0 0 0 0 0 1 2
Hancock 5 0 0 1 0 0 1 7
Harrison 14 0 0 1 0 0 10 25
Jackson 2 0 0 3 0 0 1 6
Jefferson 0 0 0 0 0 0 2 2
Kanawha 21 4 0 19 0 4 17 65
Lewis 2 0 0 0 0 0 1 3
Lincoln 3 0 0 0 0 0 0 3
Logan 8 1 0 1 0 0 5 15
McDowell 2 0 0 0 0 0 0 2
Marion 8 0 0 0 0 0 2 10
Marshall 4 3 0 1 0 0 0 8
Mason 6 1 0 0 0 0 4 11
Mercer 10 0 0 2 3 0 8 23
Mineral 2 0 0 0 0 0 0 2
Mingo 3 0 0 1 0 0 0 4
Monroe 5 1 0 1 0 0 0 7
Morgan 1 0 0 0 0 0 1 2
Nicholas 3 1 0 2 0 0 3 9
Ohio 13 2 0 6 1 0 17 39
Putnam 5 1 0 2 1 1 5 15
Raleigh 17 3 0 3 0 0 7 30
Randolph 2 0 0 0 0 0 3 5
Ritchie 0 0 0 1 0 0 0 1
Summers 1 1 0 0 0 0 0 2
Taylor 2 0 0 0 0 0 1 3
Tucker 1 0 0 0 0 0 0 1
Tyler 2 0 0 0 0 0 0 2
Upshur 1 0 0 0 0 0 2 3
Wayne 2 0 0 0 0 0 0 2
Webster 4 0 0 0 0 0 0 4
Wetzel 1 0 0 2 0 0 1 4
Wood 6 1 0 3 1 1 7 19
Wyoming 6 1 0 1 0 0 0 8
Total 227 27 0 67 12 8 147 488
County of
Practice
Family
Practice
General
Practice
Gynecology Internal
Medicine
Obstetrics &
Gynecoloty
Pediatrics Other
Specialties/
No Response
Total
  Primary Care Specialties

 

WV | DHHR | BPH | OEHP | HSC | HSC Publications | Top of Page

If you have questions or comments about the above information, please send them to: dhhrvitalreg@wv.gov
This page was posted 03/28/01.