![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preface
|
|
| District and County |
Number of DOs |
Percent of DOs |
* 2000 Population |
DO/10,000 Population |
|
District 1: |
72 | 14.75 | 226,531 | 3.18 |
| Unknown | 0 | 0.00 | 0 | 0.00 |
| McDowell | 2 | 0.41 | 29,306 | 0.68 |
| Mercer | 23 | 4.71 | 64,132 | 3.59 |
| Monroe | 7 | 1.43 | 13,296 | 5.26 |
| Raleigh | 30 | 6.15 | 78,947 | 3.80 |
| Summers | 2 | 0.41 | 13,863 | 1.44 |
| District 2: | 59 | 12.09 | 255,449 | 2.31 |
| Wyoming | 8 | 1.64 | 26,987 | 2.96 |
| Cabell | 24 | 4.92 | 93,562 | 2.57 |
| Lincoln | 3 | 0.61 | 22,346 | 1.34 |
| Logan | 15 | 3.07 | 40,183 | 3.73 |
| Mason | 11 | 2.25 | 26,018 | 4.23 |
| Mingo | 4 | 0.82 | 31,480 | 1.27 |
|
District 3: |
86 | 17.62 | 288,110 | 2.98 |
| Wayne | 2 | 0.41 | 41,860 | 0.48 |
| Boone | 3 | 0.61 | 26,302 | 1.14 |
| Clay | 3 | 0.61 | 10,609 | 2.83 |
| Kanawha | 65 | 13.32 | 199,263 | 3.26 |
| District 4: | 90 | 18.44 | 141,933 | 6.34 |
| Putnam | 15 | 3.07 | 51,936 | 2.89 |
| Braxton | 5 | 1.02 | 13,211 | 3.78 |
| Fayette | 10 | 2.05 | 46,785 | 2.14 |
| Greenbrier | 55 | 11.27 | 35,310 | 15.58 |
| Nicholas | 9 | 1.84 | 27,526 | 3.27 |
| Pocahontas | 7 | 1.43 | 9,065 | 7.72 |
| District 5: | 30 | 6.15 | 171,502 | 1.75 |
| Webster | 4 | 0.82 | 10,036 | 3.99 |
| Calhoun | 2 | 0.41 | 7,982 | 2.51 |
| Jackson | 6 | 1.23 | 28,294 | 2.12 |
| Pleasants | 0 | 0.00 | 7,518 | 0.00 |
| Ritchie | 1 | 0.20 | 10,480 | 0.95 |
| Roane | 0 | 0.00 | 15,413 | 0.00 |
| Tyler | 2 | 0.41 | 9,717 | 2.06 |
| Wirt | 0 | 0.00 | 5,761 | 0.00 |
| District 6: | 65 | 13.32 | 160,537 | 4.05 |
| Wood | 19 | 3.89 | 86,337 | 2.20 |
| Brooke | 7 | 1.43 | 25,890 | 2.70 |
| Hancock | 7 | 1.43 | 33,740 | 2.07 |
| Marshall | 8 | 1.64 | 34,968 | 2.29 |
| Ohio | 39 | 7.99 | 47,719 | 8.17 |
| District 7: | 69 | 14.14 | 356,198 | 1.94 |
| Wetzel | 4 | 0.82 | 18,220 | 2.20 |
| Barbour | 3 | 0.61 | 15,979 | 1.88 |
| Doddridge | 0 | 0.00 | 7,447 | 0.00 |
| Gilmer | 1 | 0.20 | 7,143 | 1.40 |
| Harrison | 25 | 5.12 | 70,329 | 3.55 |
| Lewis | 3 | 0.61 | 17,463 | 1.72 |
| Marion | 10 | 2.05 | 55,939 | 1.79 |
| Monongalia | 15 | 3.07 | 77,006 | 1.95 |
| Preston | 0 | 0.00 | 29,814 | 0.00 |
| Randolph | 5 | 1.02 | 28,654 | 1.74 |
| Taylor | 3 | 0.61 | 15,367 | 1.95 |
| Tucker | 1 | 0.20 | 7,513 | 1.33 |
| District 8: | 17 | 3.48 | 198,628 | 0.86 |
| Upshur | 3 | 0.61 | 23,544 | 1.27 |
| Berkeley | 7 | 1.43 | 72,846 | 0.96 |
| Grant | 2 | 0.41 | 11,140 | 1.80 |
| Hampshire | 2 | 0.41 | 19,418 | 1.03 |
| Hardy | 0 | 0.00 | 11,989 | 0.00 |
| Jefferson | 2 | 0.41 | 42,271 | 0.47 |
| Mineral | 2 | 0.41 | 27,069 | 0.74 |
| Morgan | 2 | 0.41 | 13,895 | 1.44 |
| Unknown | 0 | 0.00 | ||
| TOTAL | 488 | 100.00 | 1,798,888 | 2.71 |
| District and County |
Number of DOs |
Percent of DOs |
* 2000 Population |
DO/10,000 Population |
|
WV | DHHR | BPH | OEHP | HSC | HSC Publications | Top of Page |
If you have questions or comments about the above information, please
send them to: dhhrvitalreg@wv.gov
This page was posted 03/28/01.