TRANSITION PROCEDURES FROM PART C TO HEAD START/EARLY HEAD START

WV Birth to Three
Transition Procedures from Part C to Head Start/Early Head Start
BLUE “X" INDICATES CURRENT INFORMATION
| HEAD START/EARLY HEAD START PROGRAM | Counties | SY 2026-2027 |
|---|---|---|
| AFL-CIO APPALACHIAN COUNCIL HEAD START (Regions 1, 2, 3, and 4) |
Boone | |
| Calhoun | ||
| Clay | ||
| Doddridge | ||
| Jackson | ||
| Pleasants | ||
| Putnam | ||
| Roane | ||
| Tyler | ||
| Wirt | ||
| Wood | ||
| BRAXTON COUNTY SCHOOLS | Braxton | |
| COMMUNITY ACTION OF SOUTH EASTERN WEST VIRGINIA - (CASEWV) HOME VISITATION MIECHV EARLY HEAD START | Mercer | |
| COMMUNITY ACTION OF SOUTH EASTERN WEST VIRGINIA - (CASEWV) HEAD START/EARLY HEAD START | Summers | |
| CENTRAL WEST VIRGINIA HEAD START |
Gilmer | |
| Harrison | ||
| Lewis | ||
| Ritchie | ||
| EASTERN ALLEGHENY COMMUNITY HEALTH SERVICES (E.A.C.H.S) |
Grant | |
| Hampshire | ||
| Hardy | ||
| FAYETTE COUNTY CHILD DEVELOPMENT | Fayette | |
| GREENBRIER COUNTY SCHOOLS HEAD START | Greenbrier | |
| KANAWHA COUNTY SCHOOLS HEAD START | Kanawha | |
| MINERAL COUNTY BOARD OF EDUCATION HEAD START | Mineral | |
| MONONGALIA COUNTY SCHOOLS HEAD START | Monongalia |
| HEAD START/EARLY HEAD START PROGRAM | Counties | SY 2026-2027 |
|---|---|---|
| MONROE COUNTY EARLY HEAD START | Monroe | |
| MOUNTAINHEART COMMUNITY SERVICES HEAD START/EARLY HEAD START |
Wyoming | |
| NICHOLAS COMMUNITY ACTION PARTNERSHIP (NCAP), INC HEAD START | Nicholas | |
| NORTH CENTRAL WV COMMUNITY ACTION ASSOCIATION - (NCWVAA) HEAD START/EARLY HEAD START (Regions 1, 5, and 6) |
Barbour | |
| Marion | ||
| Monongalia | ||
| Pocahontas | ||
| Preston | ||
| Randolph | ||
| Taylor | ||
| Tucker | ||
| Webster | ||
| NORTHERN PANHANDLE HEAD START/EARLY HEAD START |
Brooke | |
| Hancock | ||
| Marshall | ||
| Ohio | ||
| Wetzel | ||
| OHIO COUNTY SCHOOLS | Ohio | |
| PRIDE COMMUNITY SERVICES HEAD START | Logan | |
| RALEIGH COUNTY COMMUNITY ACTION ASSOCIATION (RCCAA) HEAD START/EARLY HEAD START | Raleigh | |
| SOUTHWESTERN COMMUNITY ACTION COUNCIL (CAC), INC HEAD START/EARLY HEADSTART |
Cabell | |
| Lincoln | ||
| Mason | ||
| Wayne | ||
| UPSHUR HUMAN RESOURCES HEAD START | Upshur | |
| WETZEL COUNTY SCHOOLS | Wetzel | |
