Resource Phone Directory
Don't see the phone number for the service that you need? Give us a call and we can help you find it.
        Click here to download the entire Resource Guide (pdf). 
Calhoun County Resources
| Listing | Phone Number | 
|---|---|
| Adult Basic Education | (304) 354-6151 | 
| Allegheny Power | 1 (800) 255-3443 | 
| Bureau of Child Support | (304) 354-6118 | 
| Calhoun County DHHR | (304) 354-6118 | 
| Calhoun County EMS | (304) 354-9271 | 
| Calhoun County Health Department | (304) 354-6101 | 
| Calhoun County Sheriff | (304) 354-9271 Or (304) 354-6333 | 
| Calhoun County Special Education Department | (304) 354-7011 ext. 17 | 
| Calhoun County WVU Extension Office | (304) 354-6332 | 
| Choices Childcare Resource and Referral | (304) 485-2668 | 
| Community Recourses, Inc.-Calhoun County | (304) 354-9265 | 
| Family Planning Program Clinic | 304) 354-2944 | 
| Fire Department, Arnoldsburg (Volunteer) | (304) 655-8974 | 
| Fire Department, Granstville (Volunteer) | (304) 354-6566 | 
| Fire Department, Upper West Fork (Volunteer) | (304) 655-7491 | 
| Granstville Police | (304) 354-6400 | 
| Mental Health Crisis Line (Calhoun County-24/7) | 1 (800) 632-5449 | 
| Minnie Hamilton Health Care Center (Granstville) | (304) 354-9244 | 
| Mountaineer Food Bank | (304) 364-5518 | 
| Salvation Army | (304) 485-4529 or (304) 485-4520 | 
| WIC Program | (304) 354-6898 | 
| WV Birth to Three | (304) 485-2000 | 
| WV CHIP Program | 304) 354-6118 | 
| WV Head Start | (304) 485-7404 | 
| WV Regional Education Service Agency (RESA) | (304) 485-6513 | 
| WV State Police, Granstville | (304) 354-6334 | 
Doddridge County Resources
| Listing | Phone Number | 
|---|---|
| Adult Basic Education | (304) 873-2300 | 
| Allegheny Power | 1 (800) 255-3443 | 
| American Red Cross-Harrison County Chapter | (304) 624-7689 | 
| Bargain Cellar | (304) 873-3110 | 
| Bureau of Child Support | (304) 873-2031 | 
| Choices Child Care and Referral | (304) 622-6528 | 
| Doddridge County DHHR | (304) 873-2031 | 
| Doddridge County EMS | (304) 873-2211 | 
| Doddridge County Family Resource Network | (304) 873-1245 | 
| Doddridge County Health Department | (304) 873-1531 | 
| Doddridge County Medical Center | (304) 873-2590 | 
| Doddridge County Sheriff | (304) 873-1944 | 
| Doddridge County Special Education Department | (304) 873-1855 | 
| Doddridge County WVU Extension Office | (304) 873-1801 | 
| Fire Department-BANCS (Volunteer) | (304) 873-3722 | 
| Fire Department-Greenwood (Volunteer) | (304) 873-2140 | 
| Fire Department-McClellan District (Volunteer) | (304) 782-2774 | 
| Fire Department-Smithburg (Volunteer) | (304) 873-1493 | 
| Fire Department-West Union (Volunteer) | (304) 873-1391 | 
| Louis A. Johnson VA Medical Center | (304) 623-3461 | 
| Mental Health Crisis Line (Doddridge County 24/7) | 1 (800) 786-6480 | 
| Mountaineer Food Bank | (304) 364-5518 | 
| Salvation Army (Clarksburg Corps) | (304) 622-2360 or (304) 622-2385 | 
| Stonewall Jackson Memorial Hospital (Weston) | (304) 269-8368 | 
| United Hospital Center | (681) 342-1000 | 
| United Summit Center | (304) 623-5661 | 
| West Union Police | (304) 873-1107 | 
| WIC Program | (304) 623-1147 | 
| WV Birth to Three | (304) 485-2000 | 
| WV CHIP | (304) 873-2031 | 
| WV Head Start-Doddridge County | (304) 873-1679 | 
| WV State Police, West Union | (304) 873-2101 | 
Gilmer County Resources
| Listing | Phone Number | 
|---|---|
| American Red Cross, Mid Ohio-Valley Chapter | (304) 485-7311 | 
| Braxton Memorial Hospital (Gassaway) | (304) 364-5156 | 
| Bureau of Child Support Enforcement | (304) 462-0412 | 
| Calhoun-Gilmer Career Center | (304) 354-6151 | 
| Choices Child Care and Referral | (304) 485-2668 | 
| Community Resources, Inc.-Gilmer County | (304) 462-8698 | 
| Family Planning Program Clinic | (304) 462-7351 | 
| Fire Department Gilmer County (Volunteer) | (304) 462-5216 | 
| Gilmer County Ambulance Service | (304) 462-5695 | 
| Gilmer County Crisis Line | 1 (800) 786-6480 | 
| Gilmer County DHHR | (304) 462-0412 | 
| Gilmer County Head Start | (304) 462-7422 | 
| Gilmer County Health Department | (304) 462-7351 | 
| Gilmer County Sheriff | (304) 462-7441 | 
| Gilmer County Special Education Department | (304) 462-7386 ext. 3006 | 
| Gilmer County WVU Extension Office | (304) 462-7061 | 
| Glenville City Police | (304) 462-7411 | 
| Glenville State College | (304) 462-7361 | 
| HOPE Inc, Task Force on Domestic Violence | (304) 462-5352 | 
| Little Kanawha Family Medicine (Glenville) | (304) 462-7460 | 
| Minnie Hamilton Health Care Center (Grantsville) | (304) 354-9244 | 
| Mountaineer Food Bank | (304) 364-5518 | 
| Salvation Army (Clarksburg Corps) | (304) 622-2360 or (304) 623-2385 | 
| Stonewall Jackson Memorial Hospital (Weston) | (304) 269-8000 | 
| United Summit Center | (304) 623-5661 | 
| WIC Program | (304) 462-0412 | 
| WV Birth to Three | (304) 485-2000 | 
| WV Bureau of Employment Programs (Workforce WV) | (304) 627-2125 | 
| WV CHIP Program | (304) 462-0412 | 
| WV Health Promotion Specialist, Region 6 | (304) 485-1395 | 
| WV Regional Education Service Agency (RESA 7) | 1 (800) 427-3600 or (304) 624-6554 | 
| WV State Police, Glenville | (304) 462-7101 | 
Harrison County Resources
| Listing | Phone Number | 
|---|---|
| Adult Basic Education | (304) 624-3369 | 
| Allegheny Power | 1 (800) 255-3443 | 
| American Red Cross, Harrison County Chapter | (304) 624-7689 | 
| Anmoore Police Department | (304) 622-5649 | 
| Bridgeport Police Department | (304) 842-8252 | 
| Broad Oaks United Methodist Church Thrift Shop | (304) 622-8745 | 
| Bureau for Child Support Enforcement | (304) 627-2295 | 
| Central WV Transit Authority | (304) 623-6002 | 
| Choices Childcare Resource and Referral | (304) 622-6528 | 
| Clarksburg Mission, Inc. | (304) 622-2451 | 
| Clarksburg Police Department | (304) 624-1610 | 
| Dominion Hope Gas | 1 (800) 688-4673 | 
| Family Planning Program Clinic | (304) 623-9308 | 
| Fire Department-Anmoore (Volunteer) | (304) 622-5649 | 
| Fire Department-Bridgeport | (304) 842-8252 | 
| Fire Department-Clarksburg | (304) 624-1645 | 
| Fire Department-Flemington (Volunteer, Taylor County) | (304) 739-2211 | 
| Fire Department-Johnstown (Volunteer) | (304) 624-9382 | 
| Fire Department-Lost Creek (Volunteer) | (304) 745-4004 | 
| Fire Department-Lumberport (Volunteer) | (304) 584-4721 | 
| Fire Department-Mount Clare (Volunteer) | (304) 623-9625 | 
| Fire Department-Nutter Fort (Volunteer) | (304) 622-5001 | 
| Fire Department-Reynoldsville (Volunteer) | (304) 623-3754 | 
| Fire Department-Salem (Volunteer) | (304) 782-3333 | 
| Fire Department-Shinnston (Volunteer) | (304) 592-1851 | 
| Fire Department-Spelter (Volunteer) | (304) 622-8256 | 
| Fire Department-Stonewood (Volunteer) | (304) 622-1199 | 
| Fire Department-Summit Park (Volunteer) | <(304) 622-3363/td> | 
| Fire Department-Wallace (Volunteer) | (304) 796-4014 | 
| Fire Department-West Milford (Volunteer) | (304) 745-3355 | 
| Harrison County Board of Education | (304) 624-3325 | 
| Harrison County DHHR | (304) 627-2295 | 
| Harrison County Food Pantries/Food Chains | (304) 624-6337 | 
| Harrison County Health Department | (304) 623-9308 | 
| Harrison County Sheriff | (304) 623-6655 | 
| Harrison County Special Education Department | (304) 624-3325 | 
| Harrison County WVU Extension Office | (304) 624-8650 | 
| Health Access, Inc. | (304) 622-2708 | 
| Life Choice | (304) 622-1953 | 
| Lumberport Police Department | (304) 584-4517 | 
| Mountaineer Food Bank | (304) 364-5518 | 
| Nutter Fort Police Department | (304) 622-6351 | 
| Regional Education Service Agency (RESA 7) | 1 (800) 427-3600 or (304) 624-6554 | 
| Regional Women's Health Care | (304) 842-0801 | 
| Salem Police Department | (304) 782-1313 | 
| Salvation Army (Clarksburg Corps) | (304) 622-2360 | 
| Shinnston Police Department | (304) 592-2121 | 
| Stonewood Police Department | (304) 623-2919 | 
| Susan Dew Hoff Memorial Clinic | (304) 233-0880 | 
| United Hospital Center | (681) 342-1000 | 
| West Milford Police Department | (304) 745-4371 | 
| WIC | (304) 623-1147 | 
| WV Birth to Three | (304) 485-2000 | 
| WV CHIP | 1 (877) 982-2447 | 
| WV State Police, Bridgeport | (304) 627-2300 | 
| WV State Police, Shinnston | (304) 624-7573 | 
Pleasants County Resources
| Listing | Phone Number | 
|---|---|
| Adult Basic Education (MOV Technical Institute) | (304) 684-2464 | 
| Allegheny Power | 1 (800) 255-3443 | 
| American Red Cross, Pleasants County Chapter | (304) 684-7960 | 
| Camden Clark Hospital | (304) 424- 2111 | 
| Choices Childcare Resource and Referral | (304) 485-2668 | 
| Community Resources, Inc. Pleasants County | (304) 684-3461 | 
| Domestic Violence Hotline | 1 (800) 799-SAFE | 
| Dominion Hope Gas | 1 (800) 688-4673 | 
| Family Planning Program Clinic | (304) 684-2461 | 
| Family Resource Network | (304) 684-3962 | 
| Fire Department-Belmont (Volunteer) | (304) 665-7401 | 
| Fire Department-St. Mary’s (Volunteer) | (304) 684-7122 | 
| First Baptist Church of St Mary’s Food Bank | (304) 684-2873 | 
| Gabriel Project | (304) 684-3962 | 
| Gustke Shelter for Youth | (304) 424-5244 | 
| Marietta Memorial Hospital (Ohio) | (740) 375-4111 | 
| Mountaineer Food Bank | (304) 364-5518 | 
| Northern Catholic Community Service Food Pantry | (304) 455-9740 | 
| Pleasants County DHHR | (304) 684-9244 | 
| Pleasants County EMS | (304) 684-3810 | 
| Pleasants County Health Department | (304) 684-2461 | 
| Pleasants County Sheriff | (304) 684-2285 | 
| Pleasants County Special Education Department | (304) 684-2215 | 
| Pleasants County WVU Extension Office | (304) 684-2448 | 
| Regional Education Service Agency (RESA) | (304) 485-6513 | 
| Salvation Army (Parkersburg Corps) | (304) 485-4520 or (304) 485-4529 | 
| Selby General Hospital (Ohio) | (740) 373-0582 | 
| Sistersville General Hospital | (304) 354-9244 | 
| St. Joseph's Hospital | (304) 424-4111 | 
| St. Marys Town Police | (304) 684-7011 | 
| WV Birth to Three | (304) 485-2000 | 
| WV CHIP | (304) 659-3663 | 
| WV Head Start | (304) 485-7404 | 
| WV Health Promotion Specialist, Region 4 | (304) 485-1395 | 
| WV State Police, St. Marys | (304) 684-7101 | 
| WV WIC | (304) 684-2217 | 
Ritchie County Resources
| Listing | Phone Number | 
|---|---|
| Adult Basic Education | (304) 643-4120 | 
| Allegheny Power | 1 (800) 255-3443 | 
| American Red Cross, Mid Ohio Valley Chapter | (304) 485-7311 | 
| Bureau for Child Support Enforcement | (304) 643-2934 | 
| Camden Clark Hospital | (304) 424-2111 | 
| Choices Childcare Resource and Referral | (304) 485-2668 | 
| Community Resources Inc.- Ritchie County | (304) 869-3817 | 
| Domestic Violence Hotline | 1 (800) 799-SAFE | 
| Family Planning Program Clinic | (304) 643-4005 | 
| Family Resource Network | (304) 643-2383 | 
| Fire Department-Cairo (Volunteer) | (304) 628-3312 | 
| Fire Department-Ellenboro (Volunteer) | (304) 869-3244 | 
| Fire Department-Harrisville (Volunteer) | (304) 643-2330 | 
| Fire Department-Pennsboro (Volunteer) | (304) 659-2245 | 
| Fire Department-Smithville (Volunteer) | (304) 477-3423 | 
| Harrisville Police | (304) 643-2669 | 
| House of R.U.T.H. | (304) 592-1160 | 
| Pennsboro Police | (304) 659-2377 | 
| Ritchie County Bread Basket | (304) 659-2438 | 
| Ritchie County DHHR | (304) 643-2934 | 
| Ritchie County EMS | (304) 643-2369 | 
| Ritchie County Health Department | (304) 632-2917 | 
| Ritchie County Sheriff | (304) 643-2262 | 
| Ritchie County Special Education Program | (304) 643-2164 ext. 223 | 
| Ritchie County WVU Extension Office | (304) 643-2164 ext. 248 | 
| Salvation Army (Parkersburg Corps) | (304) 485-4520 or (304) 485-4529 | 
| School Based Health Center | (304) 869-3650 | 
| St. Joseph's Hospital | (304) 424-4111 | 
| WV Birth to Three | (304) 485-2000 | 
| WV CHIP | (304) 643-4005 | 
| WV Health Promotion Specialist, Region 4 | (304) 485-1395 | 
| WV State Police, Harrisville | (304) 643-2101 | 
| WV WIC | (304) 613-4092 | 
Wirt County Resources
| Listing | Phone Number | 
|---|---|
| Adult Basic Education | 1 (866) 232-7372 ext.119 | 
| Allegheny Power | 1 (800) 255-3443 | 
| American Red Cross, Mid-Ohio Valley Chapter | (304) 485-7311 | 
| Camden Clark Memorial Hospital | (304) 424-2111 | 
| Choices Childcare Resource and Referral | (304) 485-2668 | 
| Claywood Park Public Service District | (304) 422-6042 | 
| Community Resources, Inc. (CRI) | (304) 275-4306 | 
| Community Resources, Inc.-Wirt County | (304) 485-5525 | 
| Coplin Clinic | (304) 275-3301 | 
| Domestic Violence Hotline | 1 (800) 799-SAFE | 
| Family Planning Clinic | (304) 275-3301 | 
| Family Resource Network | (304) 275-4833 | 
| Fire Department-Elizabeth/Wirt County (Volunteer) | (304) 275-6511 | 
| Jackson General Hospital | (304) 372-2738 | 
| Minnie Hamilton Clinic | (304) 354-9244 | 
| Roane General Hospital | (304) 927-4444 | 
| Salvation Army (Parkersburg Corps) | (304) 485-4520 or (304) 485-4529 | 
| St. Joseph's Hospital | (304) 424-4111 | 
| Town of Elizabeth (Public Utility) | (304) 274-3200 | 
| WIC Program | (304) 275-3150 | 
| Wirt County DHHR | (304) 275-6551 | 
| Wirt County EMS | (304) 275-4218 | 
| Wirt County Health Department | (304) 275-3131 | 
| Wirt County Red Cross | (304) 275-3098 | 
| Wirt County Sheriff | (304) 275-4222 | 
| WV Birth to Three | (304) 485-2000 | 
| WV CHIP | (304) 558-2732 | 
| WV State Police, Elizabeth | (304) 275-8961 | 
Wood County Resources
| Listing | Phone Number | 
|---|---|
| 19th St. Church of God Food Pantry | (304) 428-5625 | 
| Adult Basic Education | (304) 420-9659 | 
| Allegheny Power | 1 (800) 255-3443 | 
| ARC of Wood County | (304) 422-3151 | 
| Baptist Temple Church Food Pantry | (304) 428-4494 | 
| Beechwood Presbyterian Food Pantry | (304) 422-6067 | 
| Boys and Girls Club of Parkersburg | (304) 485-6434 | 
| Broadway Baptist Food Pantry | (304) 422-3240 | 
| Bureau for Child Support Enforcement | (304) 420-4980 | 
| Calvary Memorial Food Pantry | (304) 422-1772 | 
| Camden Clark Hospital | (304) 424-2111 | 
| Camden Clark Hospital Ambulance Service | (304) 424-2373 | 
| Choices Childcare Resource and Referral | (304) 485-2668 | 
| Christ United Methodist Food Pantry | (304) 422-3016 | 
| Christian Community Cupboard | (304) 863-6082 | 
| Community Resources Central Office | (304) 422-5339 | 
| Domestic Violence Hotline | 1 (800) 799-SAFE | 
| Emmanuel Baptist Food Closet | (304) 485-5171 | 
| Fairlawn Baptist Pantry | (304) 863-6782 | 
| Family Crisis Intervention | (304) 428-2333 | 
| Family Planning Program Clinic | (304) 485-7374 | 
| Family Resource Network | (304) 420-9574 | 
| Fire Department-Blennerhassett (Volunteer) | (304) 863-3103 | 
| Fire Department-Deerwalk (Volunteer) | (304) 679-3925 | 
| Fire Department-Eastwood (Volunteer) | (304) 422-4410 | 
| Fire Department-Lubeck (Volunteer) | (304) 863-8722 | 
| Fire Department-Mineral Wells (Volunteer) | (304) 489-2340 | 
| Fire Department-Pond Creek (Volunteer) | (304) 863-5283 | 
| Fire Department-Vienna (Volunteer) | (304) 295-5652 | 
| Fire Department-Washington Bottom (Volunteer) | (304) 863-3115 | 
| Fire Department-Waverly (Volunteer) | (304) 464-4320 | 
| Fire Department-Williamstown (Volunteer) | (304) 375-3960 | 
| First Baptist Church-Parkersburg Pantry | (304) 485-6327 | 
| General Ambulance Service | (304) 295-5700 | 
| Good Samaritan Clinic | (304) 422-7357 | 
| Grace of God Food Pantry | (304) 428-7601 | 
| Lightner Memorial Church Food Pantry | (304) 422-5321 | 
| Literacy Volunteers of America | (304) 420-4613 | 
| Mountaineer Food Bank | (304) 364-5518 | 
| Noah's Ark Thrift Shop 1 | (304) 422-2591 | 
| Noah's Ark Thrift Shop 2 | (304) 428-6700 | 
| North End Church of Christ Food Pantry | (304) 422-0489 | 
| North Parkersburg Baptist Food Pantry | (304) 485-3193 | 
| Old Man River's Mission | (304) 428-6677 | 
| Parkersburg Police | (304) 424-8444 | 
| Parkersburg Urban Ministries Food Pantry | (304) 428-0537 | 
| Relatives as Parents | (304) 422-5339 | 
| Saint Francis Xavier Food Pantry | (304) 422-6786 | 
| Saint Margaret Mary Church Food Pantry | (304) 428-1262 | 
| Salvation Army (Parkersburg Corps) | (304) 485-4529 or (304) 485-4520 | 
| St. Joseph Hospital | (304) 424-4111 | 
| St. Joseph Hospital Ambulance Service | (304) 424-4473 | 
| SW Resources | (304) 428-6344 | 
| Trinity Episcopal Church Food Pantry | (304) 422-3362 | 
| Vienna Police | (304) 295-8563 | 
| WIC Program | (304) 428-3668 | 
| Williamstown Police | (304) 375-4935 | 
| Williamstown Welfare League Food Pantry | (304) 375-3995 | 
| Wood County Association for Mental Health | (304) 485-1721 | 
| Wood County DHHR | (304) 420-2560 | 
| Wood County EMS | (304) 485-7811 | 
| Wood County Sheriff | (304) 424-1834 or (304) 424-0791 | 
| WV CHIP | (304) 558-2732 | 
| WV State Police, Parkersburg | (304) 420-4600 | 
WV Toll Free Numbers
| Listing | Phone Number | 
|---|---|
| Abused Women / Resolve Family Abuse Program | (800) 352-6513 | 
| Adult Literacy | (800) 642-2670 | 
| AIDS Information | (800) 642-8244 | 
| Alcoholics Anonymous | (800) 333-5051 | 
| American Heart Association | (800) 926-4278 | 
| American Lung Association of WV | (800) LUNG-USA or (800) 586-4872 | 
| Appalachian Center for Independent Living | (800) 642-3003 | 
| Apria (Home Health Care) | (800) 766-0403 | 
| Autism Training Center (Marshall University) | (800) 344-5114 | 
| Back to Sleep (SIDS) | (800) 505-2742 | 
| Behavior Health Care | (800) 835-5277 | 
| Child / Adult Abuse and Neglect Hotline | (800) 352-6513 | 
| Consumer Hotline (WV Attorney General) | (800) 642-9704 | 
| Consumer Product Safety (Federal) | (800) 368-8808 | 
| Crisis Hotline (24 hour) | (800) 638-2772 | 
| Domestic Violence Hotline | (800) 579-5844 | 
| Easter Seals | (800) 681-8663 | 
| Education Association (WVEA) | (800) 677-1390 | 
| Emergency Food Provider | (800) 642-8261 | 
| Epilepsy Foundation of WV | (800) 540-8659 | 
| Family Health AIDS & Venereal Disease of WV | (800) 332-1000 | 
| Family Health AIDS Information – CDC | (800) 232-4636 | 
| Family Health Cancer Information Hotline of WV | (800) 642-8244 | 
| Family Health Pediatric Service | (800) 422-6237 | 
| Family Matters | (800) 642-9704 | 
| Family Planning (Maternal/Child Health of WV) | (800) 558-2357 | 
| Hit Home/Home Run (Runaway Switchboard) | (800) 642-8522 | 
| Immunization Program | (800) 448-4663 | 
| Information and Referral for the Blind | (800) 835-5277 | 
| KVC Behavior Health Care | (800) 642-3634 | 
| Legal Aid of WV | (800) 642-3021 | 
| Make-A-Wish Foundation | (800) 642-8279 | 
| March of Dimes | (800) 313-2911 | 
| Missing and Exploited Children Hotline | (304) 843-5678 | 
| Narcotics Anonymous | (304) 766-4442 | 
| Poison Control Center | (800) 222-1222 | 
| River Valley Child Development Services | (800) 870-3417 | 
| Special Education of WV | (800) 642-8541 | 
| Suicide Counseling Help Line | (800) 468-1359 | 
| Women’s Health Center | (800) 642-8670 | 
| WV Adult Education Hotline | (800) 642-2670 | 
| WV Children’s Health Insurance Program | (877) 982-2447 | 
| WV Parent Training and Information | (800) 281-1436 | 
| WV Public Service Commission | (800) 642-8544 | 
| WV Rehabilitation Services | (800) 642-3021 | 
| WV School Board Association | (800) 642-9233 | 
| WV Services for the Blind and Visually Handicapped Library | (800) 642-8674 | 
| WVCHIPS: WVDHHR – Client Services | (800) 642-8589 | 
| WVDHHR: Children with Special Health Care Needs | (800) 642-9704 | 
National Toll Free Numbers
| Listing | Phone Number | 
|---|---|
| Adult Abuse Hotline | (800) 352-6513 | 
| AIDS Hotline – Center for Disease Control | (800) CDC-INFO | 
| AL-ANON / ALA-TEEN | (800) 356-9996 | 
| Alcoholics Anonymous | (800) 333-5051 | 
| Allergy Information Referral Line | (800) 822-2762 | 
| Alzheimer’s Disease, ADRA | (800) 272-3900 | 
| American Council of the Blind | (800) 424-8666 | 
| American Diabetes Association | (800) 342-2383 | 
| American Foundation for the Blind Hotline | (800) 232-5463 | 
| American Health Association Foundation | (800) 437-2423 | 
| American SIDS Institute | (800) 232-7437 | 
| American Speech-Language-Hearing Association | (800) 638-8255 | 
| American Trauma Society | (800) 556-7890 | 
| Asthma Information and Referral Line | (800) 822-2762 | 
| Bethany Lifeline (Pregnancy) | (800) 238-4269 | 
| Better Hearing Institute | (800) 327-9355 | 
| Blind Children’s Center | (800) 222-3566 | 
| Cancer Information Service | (800) 422-6237 | 
| Candlelighters Childhood Cancer Foundation | (800) 366-2223 | 
| Captioned Films for the Deaf | (800) 237-6213 | 
| Child Find of America | (800) 352-6513 | 
| Child/Adult Domestic Abuse Hotline | (800) 292-9688 | 
| Children’s Hospital International | (800) 242-4453 | 
| Consumer Credit Counseling | (800) 388-2227 | 
| Consumer Product Safety Commission | (800) 638-2772 | 
| Cystic Fibrosis Foundation | (800) 344-4823 | 
| Drug Abuse Referral Hotline | (800) 662-4357 | 
| Ear Well | (800) 327-9355 | 
| Epilepsy Foundation of America | (800) 332-1000 | 
| Grief Recovery Helpline | (800) 445-4808 | 
| Guide Dog Foundation for the Blind | (800) 548-4337 | 
| Hear Now | (800) 521-5247 | 
| Hearing Aid Helpline | (800) 648-4327 | 
| Hearing Screening Test | (800) 222-3277 | 
| HIV-AIDS Treatment Information Service | (800) 448-0440 | 
| Hospice Link | (800) 331-1620 | 
| Juvenile Diabetes Foundation International | (800) 223-1138 | 
| Living Bank (Organ Donation) | (800) 528-2971 | 
| Lung-Line Information Service | (800) 222-5864 | 
| Lupus Foundation of America Information Line | (800) 558-0121 | 
| Medicare Hotline | (800) MEDICARE | 
| Multiple Sclerosis Foundation | (800) 441-7055 | 
| National Adoption Center | (800) 862-3678 | 
| National AIDS Hotline | (800) 232-4636 | 
| National Bone Marrow Donor Program | (800) 843-5678 | 
| National Center for Missing and Exploited Children | (800) 695-0285 | 
| National Center for Youth with Disabilities | (800) 422-4453 | 
| National Child Abuse Hotline | (800) 222-3937 | 
| National Eye Care Project Helpline | (800) 228-8813 | 
| National Literacy Hotline | (800) 627-7692 | 
| National Multiple Sclerosis Society Information | (800) 532-7667 | 
| National Parkinson’s Foundation | (800) 327-4545 | 
| National Runaway and Suicide Switchboard | (800) RUN-AWAY | 
| National SIDS Foundation | (800) 221-7437 | 
| National Society for the Prevention of Blindness | (800) 227-8922 | 
| National STD Foundation | (800) 331-2020 | 
| Nineline for Youth-Covenant House (Crisis Hotline) | (800) 999-9999 | 
| NORD (Rare Disorders) | (800) 999-6673 | 
| Orton Dyslexia Society | (800) 222-3123 | 
| Planned Parenthood of America | (800) 230-PLAN | 
| Runaway Hotline | (800) 621-4000 | 
| Shriner’s Hospital | (800) 237-5055 | 
| Social Security Information and Referral | (800) 772-1213 | 
| Spina Bifida Information and Referral | (800) 621-3141 | 
| Stuttering Foundation of America | (800) 992-9392 | 
Internet Resources
| Listing | Websites | 
|---|---|
| American Academy of Pediatrics | www.aap.org | 
| Birth to Three | www.wvdhhr.org/birth23/ | 
| Center for the Study of Social Policy | www.cssp.org | 
| Child Care Aware | www.ChildCareAware.org | 
| Choice's Child Care Resource and Referral | www.wvdhhr.org/Choices | 
| Domestic Violence Programs | www.wvcadv.org | 
| Energy Express | www.energyexpress.ext.wvu.edu | 
| Family Support Program | www.wvdhhr.org/bhhftest/famsup/default.asp | 
| Kids Health | www.kidshealth.org | 
| Mountain State Parents, Children, and Adolescents | www.mspcan.org | 
| National Children's Advocacy Center | www.nationalcac.org | 
| National Fatherhood Initiative | www.fatherhood.org | 
| National Resource Center for Health and Safety in Child Care | www.nrckids.org | 
| Our Babies: Safe and Sound | www.safesoundbabies.com | 
| Parent Educator Resource Centers | wvde.state.wv.us/osp/percdirectory.html | 
| Parents as Teachers | www.patnc.org | 
| School Closings | /wvde.state.wv.us/closings | 
| Shriners Hospital for Children | www.shrinershospitalsforchildren.org | 
| The American Library Association | www.ala.org | 
| The Secret Life of the Brain | www.pbs.org/wnet/brai | 
| United States Consumer Products Safety Commission | www.cpsc.gov | 
| Wee Talk | www.weetalk.net | 
| WV DHHR | www.wvdhhr.org | 
| WV Early Care and Education | www.wvchildcare.org | 
| Zero to Three | www.zerotothree.org | 
 

