![]()  | 
    
       West Virginia  | 
  
| 
       January 2004 | February/March 2004 June
      2003 
      |  July
      2003 | Aug.
      2003 | Sept.
      2003 | Oct.
      2003 | Nov.
      2003   | 
  
| 
       Most Current Data: February/March, 2004 
 
  | 
  
| 
       Click the links below to view monthly and cumulative disease data tables that are compiled and sent back to local health departments for distribution to reporting sources in their counties.  | 
  
| 
       
        | 
  |
| January Data Tables - 2000 | 2001 | 2004 | July Data Tables - 2000 | 2003 | 
| February Data Tables - 2000 | 2001 | 2004 | August Data Tables - 2000 | 2003 | 
| March Data Tables - 2000 | 2001 | 2004 | September Data Tables - 2000 | 2003 | 
| April Data Tables - 2000 | 2004 | October Data Tables - 2000 | 2003 | 
| May Data Tables - 2000 | 2003 | 2004 | November Data Tables - 2000 | 2003 | 
| June Data Tables - 2000 | 2003 | December Data Tables - 2000 | 
| 
       State
      of West Virginia (WV) A-Z Listing of West Virginia's Reportable Diseases 
  |