Contents

Executive Summary

Section One

Section Two

Section Three

References

Appendix A

Appendix B

Appendix C

Credits

Graphs

WV | DHHR | BPH | OCHSHP | HSC

Obesity:
Facts, Figures, Guidelines

Appendix A
Obesity Prevalence by County
WV BRFSS, 1990-1994 and 1995-1999

In Rank Order - 1995-1999

  1990-1994   1995-1999
County Prevalence Rank   Prevalence Rank
Logan 25.1% 1   30.3% 1
Wyoming 16.8% 20   30.0% 2
Boone-Lincoln 17.2% 16   29.8% 3
McDowell 17.3% 14   29.0% 4
Raleigh 18.7% 9   26.9% 5
Berkeley 19.0% 7   24.9% 6
Mingo 22.9% 2   24.7% 7
Hampshire-Morgan 16.6% 23   24.2% 8
Marshall 14.4% 30   24.2% 8
Putnam 16.8% 20   24.0% 10
Fayette 16.0% 25   23.8% 11
Mason 18.9% 8   23.2% 12
Pleasants-Tyler-Wetzel 19.7% 4   22.8% 13
Doddridge-Lewis-Ritchie 10.2% 35   22.7% 14
Kanawha 16.9% 19   22.5% 15
Barbour-Taylor 15.8% 27   22.2% 16
Preston-Tucker 18.1% 10   22.0% 17
Braxton-Nicholas-Webster 13.9% 32   21.9% 18
Greenbrier-Monoe-Summers 14.6% 28   20.9% 19
Cabell 17.6% 13   20.1% 20
Jackson-Wirt 16.0% 25   20.)% 21
Wood 17.0% 18   19.6% 22
Hardy-Pendleton-Pocahontas 14.6% 28   19.5% 23
Monongalia 13.0% 33   19.2% 24
Wayne 18.1% 10   18.9% 25
Jefferson 17.2% 16   18.5% 26
Harrison 19.2% 6   18.1% 27
Grant-Mineral 19.4% 5   17.8% 28
Calhoun-Clay-Gilmer-Roane 17.8% 12   17.2% 29
Hancock 16.7% 22   17.9% 30
Mercer 16.2% 27   17.0% 30
Upshur 18.1% 14   16.9% 32
Brooke 10.2% 35   15.5% 33
Marion 13.9% 33   15.0% 34
Ohio 20.0% 3   14.6% 35
Randolph 14.4% 30   14.1% 36
West Virginia 16.9%     21.3%  

Alphabetic Order

  1990-1994   1995-1999
County Prevalence Rank   Prevalence Rank
Barbour-Taylor 15.8% 27   22.2% 16
Berkeley 19.0% 7   24.9% 6
Boone-Lincoln 17.2% 16   29.8% 3
Braxton-Nicholas-Webster 13.9% 32   21.9% 18
Brooke 10.2% 35   15.5% 33
Cabell 17.6% 13   20.1% 20
Calhoun-Clay-Gilmer-Roane 17.8% 12   17.2% 29
Doddridge-Lewis-Ritchis 10.2% 35   22.7% 14
Fayette 16.0% 25   23.8% 11
Grant-Mineral 19.4% 5   17.8% 28
Greenbrier-Monroe-Summers 14.6% 28   20.9% 19
Hampshire-Morgan 16.6% 23   24.2% 8
Hancock 16.7% 22   17.0% 30
Hardy-Pendleton-Pocahontas 14.6% 28   19.5% 23
Harrison 19.2% 6   18.1% 27
Jackson-Wirt 16.0% 25   20.0% 21
Jefferson 17.2% 16   18.5% 26
Kanawha 16.9% 19   22.5% 15
Logan 25.1% 1   30.3% 1
McDowell 17.3% 14   20.0% 4
Marion 13.0% 33   15.0% 34
Marshall 14.4% 30   24.2% 8
Mason 18.9% 8   23.2% 12
Mercer 16.2% 24   17.0% 30
Mingo 22.9% 2   24.7% 7
Monongalia 13.0% 33   19.2% 24
Ohio 20.0% 3   14.6% 35
Pleasants-Tyler-Wetzel 19.7% 4   22.8% 13
Preston-Tucker 18.1% 10   22.0% 17
Putnam 16.8% 20   24.0% 10
Raleigh 18.7% 9   26.9% 5
Randolph 14.4% 30   14.1% 36
Upshur 17.3% 14   16.9% 32
Wayne 18.1% 10   18.9% 25
Wood 17.0% 18   19.6% 22
Wyoming 16.8% 20   30.0% 2
West Virginia 16.9%     21.3%  
WV | DHHR | BPH | OCHSHP | HSC


If you have questions concerning sections one and two of this report, contact the West Virginia Health Statistic Center (HSC) at (304) 558-9100 or dhhrvitalreg@wv.gov.
If you have questions concerning secton three of this report, contact the Division of Health Promotion at (304) 558-0644.
I