WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|
Barbour | 160 | 169 | 171 | 190 | 154 | Monongalia | 891 | 912 | 929 | 883 | 923 |
Berkeley | 1,131 | 1,182 | 1,267 | 1,309 | 1,344 | Monroe | 137 | 111 | 123 | 134 | 137 |
Boone | 331 | 329 | 315 | 308 | 331 | Morgan | 152 | 155 | 162 | 159 | 160 |
Braxton | 166 | 150 | 136 | 144 | 165 | Nicholas | 264 | 303 | 264 | 326 | 293 |
Brooke | 216 | 232 | 237 | 225 | 210 | Ohio | 434 | 483 | 457 | 517 | 480 |
Cabell | 1,158 | 1,149 | 1,138 | 1,142 | 1,215 | Pendleton | 105 | 100 | 66 | 82 | 74 |
Calhoun | 93 | 60 | 60 | 89 | 84 | Pleasants | 64 | 78 | 62 | 57 | 72 |
Clay | 143 | 146 | 134 | 116 | 136 | Pocahontas | 94 | 88 | 91 | 76 | 96 |
Doddridge | 66 | 72 | 79 | 75 | 61 | Preston | 341 | 328 | 323 | 293 | 352 |
Fayette | 548 | 602 | 551 | 586 | 570 | Putnam | 590 | 679 | 669 | 646 | 611 |
Gilmer | 61 | 49 | 72 | 79 | 71 | Raleigh | 857 | 887 | 899 | 919 | 895 |
Grant | 109 | 141 | 131 | 114 | 131 | Randolph | 322 | 314 | 316 | 353 | 315 |
Greenbrier | 381 | 360 | 376 | 382 | 378 | Ritchie | 120 | 132 | 125 | 109 | 94 |
Hampshire | 218 | 254 | 224 | 237 | 231 | Roane | 165 | 184 | 189 | 149 | 157 |
Hancock | 372 | 344 | 348 | 327 | 309 | Summers | 124 | 126 | 109 | 108 | 115 |
Hardy | 140 | 147 | 144 | 153 | 157 | Taylor | 169 | 166 | 144 | 145 | 162 |
Harrison | 793 | 797 | 846 | 827 | 851 | Tucker | 64 | 68 | 59 | 60 | 64 |
Jackson | 301 | 319 | 312 | 333 | 314 | Tyler | 79 | 82 | 90 | 95 | 89 |
Jefferson | 598 | 615 | 641 | 646 | 670 | Upshur | 291 | 282 | 284 | 270 | 291 |
Kanawha | 2,423 | 2,364 | 2,444 | 2,272 | 2,319 | Wayne | 492 | 464 | 452 | 443 | 467 |
Lewis | 175 | 199 | 172 | 217 | 174 | Webster | 80 | 105 | 90 | 106 | 97 |
Lincoln | 323 | 294 | 294 | 290 | 284 | Wetzel | 188 | 198 | 190 | 219 | 205 |
Logan | 476 | 432 | 438 | 426 | 418 | Wirt | 61 | 63 | 61 | 53 | 56 |
McDowell | 290 | 298 | 309 | 275 | 296 | Wood | 1,025 | 1,012 | 988 | 1,021 | 980 |
Marion | 595 | 654 | 623 | 611 | 604 | Wyoming | 301 | 285 | 250 | 273 | 268 |
Marshall | 347 | 331 | 356 | 306 | 317 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mason | 288 | 297 | 298 | 310 | 303 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mercer | 745 | 737 | 712 | 704 | 717 | Total | 20,725 | 20,986 | 20,911 | 20,834 | 20,931 |
Mineral | 282 | 281 | 319 | 275 | 297 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mingo | 386 | 377 | 372 | 370 | 367 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov