WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number of Births by County of Residence and Occurrence
Birth Rates by County of Residence
West Virginia, 2006
Table 6

County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate
Barbour 154 9.8 0 Monongalia 923 10.9 2,088
Berkeley 1,344 13.8 990 Monroe 137 10.1 1
Boone 331 13.0 1 Morgan 160 9.8 2
Braxton 165 11.1 0 Nicholas 293 11.1 214
Brooke 210 8.7 352 Ohio 480 10.7 1,281
Cabell 1,215 12.9 3,024 Pendleton 74 9.6 1
Calhoun 84 11.4 0 Pleasants 72 9.9 0
Clay 136 13.3 0 Pocahontas 96 11.0 4
Doddridge 61 8.2 0 Preston 352 11.6 156
Fayette 570 12.2 3 Putnam 611 11.1 36
Gilmer 71 10.2 1 Raleigh 895 11.3 1,604
Grant 131 11.0 309 Randolph 315 11.1 396
Greenbrier 378 10.8 589 Ritchie 94 8.8 0
Hampshire 231 10.3 2 Roane 157 10.1 105
Hancock 309 10.0 0 Summers 115 8.5 0
Hardy 157 11.7 1 Taylor 162 9.9 0
Harrison 851 12.4 940 Tucker 64 9.3 0
Jackson 314 11.0 1 Tyler 89 9.6 0
Jefferson 670 13.3 265 Upshur 291 12.3 415
Kanawha 2,319 12.1 3,986 Wayne 467 11.2 1
Lewis 174 10.2 258 Webster 97 10.0 1
Lincoln 284 12.7 0 Wetzel 205 12.3 68
Logan 418 11.5 336 Wirt 56 9.4 1
McDowell 296 12.4 83 Wood 980 11.3 1,594
Marion 604 10.7 354 Wyoming 268 11.1 0
Marshall 317 9.4 157
Mason 303 11.8 195
Mercer 717 11.7 1,243 Total 20,931 11.5 21,137
Mineral 297 11.0 0
Mingo 367 13.5 79
County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate


This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov