WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Causes of Resident Fetal Deaths
West Virginia, 2002-2006
Table 42

ICDA 10
Code
Cause of Death 2002 2003 2004 2005 2006
P00-Q99,R99 Total Fetal Deaths, All Causes 140 129 135 115 120
P00-P96 Conditions Originating in the Perinatal Period 120 117 120 104 110
P00 Maternal conditions unrelated to present pregnancy 2 3 5 5 2
P00.1 Maternal renal and urinary tract diseases 0 1 0 0 0
P00.5 Maternal injury 1 0 0 1 0
P01.8 Other specified maternal conditions 2 1 0 0 1
P01 Fetus affected by maternal complications of pregnancy 17 16 14 15 16
P01.0 Incompetent cervix 2 6 3 2 1
P01.1 Other forms of placental separation and hemorrhage 10 6 8 9 7
P01.2 Oligohydramnios 3 1 2 0 1
P01.5 Multiple pregnancy 0 2 0 3 4
P01.8 Other specified conditions 2 1 0 0 1
P02 Complications of placenta, cord, and membranes 52 42 43 38 42
P02.1 Premature rupture of membranes 17 16 15 21 17
P02.2 Unspecified abnormalities of placenta 4 4 2 0 4
P02.3 Placenta transfusion syndrome 2 0 0 0 0
P02.4 Prolapsed cord 0 0 0 1 1
P02.5 Other compression of umbilical cord 26 17 25 15 16
P02.6 Unspecified conditions of umbilical cord 1 0 0 0 1
P02.7 Choriamnionitis 2 5 1 1 2
P03 Other complications of labor and delivery 1 0 1 0 2
P07 Short gestation and unspecified low birthweight 10 5 12 9 8
P07.2 Extreme prematurity 4 2 7 4 3
P07.3 Other preterm infants 6 3 5 4 5
P20-P21 Intrauterine hypoxia and birth asphyxia 4 6 4 4 1
P28 Other respiratory conditions 3 3 0 0 0
P35-P39 Infections specific to perinatal period 0 0 0 1 0
P50-P54 Fetal hemorrhage 0 0 0 1 0
P70-P74 Endocrine and metabolic disturbances 1 2 2 1 2
P70.0-P70.2 Syndrome of "infant of a diabetic mother" 1 2 2 1 2
P70.2 Neonatal diabetes mellitus 0 1 0 0 0
P80-P83 Integument and temperature regulation 1 1 0 1 0
P90-P96 Other and ill-defined conditions 26 35 34 28 33
P90-P96.8 Other specified conditions originating in the perinatal period 0 0 0 1 0
P96.9 Unspecified conditions originating in the perinatal period 26 35 34 27 33
Q00-Q99 Congenital Anomalies 20 12 15 11 10
Q00 Anencephalus 1 0 2 1 0
Q05 Spina bifida 0 1 1 0 0
Q01-Q04,Q06-Q07 Other anomalies of nervous system 1 1 1 1 0
Q20-Q24 Anomalies of heart 2 1 2 0 1
Q30-Q34 Anomalies of respiratory system 0 1 0 0 0
Q50-Q64 Anomalies of genitourinary system 2 1 0 1 3
Q65-Q79 Musculoskeletal anomalies 0 0 0 1 0
Q90-Q99 Chromosomal anomalies 7 5 3 3 2
Q90 Down's Syndrome 2 2 0 0 0
Q80-Q89 Other and unspecified congenital anomalies 7 2 5 3 3
Q99 Congenital anomaly, unspecified 1 0 1 2 0
ICDA 10
Code
Cause of Death 2002 2003 2004 2005 2006

This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov