WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Factor |
Births | Infant Deaths | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 20,931 | ![]() |
155 | ![]() |
Birthweight < 2,500 Grams | 2,020 | 9.7 | 85 | 54.8 |
Birthweight < 1,500 Grams | 304 | 1.5 | 59 | 38.1 |
Gestational Age < 37 Weeks | 2,591 | 12.4 | 89 | 57.4 |
Age of Mother < 20 Years | 2,602 | 12.4 | 21 | 13.5 |
Age of Mother < 15 Years | 19 | 0.1 | 0 | 0.0 |
Unmarried Mothers | 7,910 | 37.8 | 78 | 50.3 |
Mothers Using Tobacco | 5,696 | 27.2 | 67 | 43.2 |
Mothers Using Alcohol | 73 | 0.3 | 4 | 2.6 |
White Mothers | 20,000 | 95.6 | 140 | 90.3 |
Black Mothers | 684 | 3.3 | 15 | 9.7 |
Mothers of Other Races | 247 | 1.2 | 0 | 0.0 |
Factor |
Number | Percent | Number | Percent |
Births | Infant Deaths |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov