WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Leading Causes of Death | Under One Year | |||||
---|---|---|---|---|---|---|
Male | Female | Total | ||||
Number | Percent | Number | Percent | Number | Percent | |
Total Deaths, All Causes | 87 | 100.0 | 68 | 100.0 | 155 | 100.0 |
Sudden Infant Death Syndrome | 20 | 23.0 | 26 | 38.2 | 46 | 29.7 |
Congenital Anomalies | 16 | 18.4 | 9 | 13.2 | 25 | 16.1 |
Short Gestation and Unspecified Low Birthweight | 10 | 11.5 | 5 | 7.4 | 15 | 9.7 |
Maternal Complications of Pregnancy | 5 | 5.7 | 6 | 8.8 | 11 | 7.1 |
Infections Specific to the Perinatal Period | 1 | 1.1 | 4 | 5.9 | 5 | 3.2 |
Complications of Placenta, Cord, and Membranes | 2 | 2.3 | 1 | 1.5 | 3 | 1.9 |
Accidents | 2 | 2.3 | 1 | 1.5 | 3 | 1.9 |
All Other Causes (Residual) | 31 | 35.6 | 16 | 23.5 | 47 | 30.3 |
Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
Male | Female | Total | ||||
Under One Year |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov