WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|
Barbour | 182 | 193 | 190 | 195 | 200 | Monongalia | 651 | 591 | 613 | 632 | 599 |
Berkeley | 652 | 750 | 767 | 710 | 740 | Monroe | 145 | 153 | 162 | 161 | 145 |
Boone | 307 | 307 | 289 | 302 | 332 | Morgan | 183 | 185 | 174 | 183 | 187 |
Braxton | 187 | 200 | 150 | 148 | 184 | Nicholas | 305 | 294 | 285 | 318 | 324 |
Brooke | 307 | 342 | 332 | 312 | 338 | Ohio | 580 | 622 | 602 | 552 | 551 |
Cabell | 1,167 | 1,240 | 1,165 | 1,225 | 1,129 | Pendleton | 96 | 86 | 99 | 92 | 95 |
Calhoun | 82 | 98 | 91 | 98 | 78 | Pleasants | 94 | 92 | 85 | 102 | 69 |
Clay | 130 | 106 | 113 | 123 | 136 | Pocahontas | 112 | 116 | 139 | 127 | 123 |
Doddridge | 79 | 82 | 89 | 84 | 80 | Preston | 357 | 340 | 317 | 310 | 304 |
Fayette | 593 | 596 | 602 | 586 | 608 | Putnam | 450 | 488 | 464 | 480 | 451 |
Gilmer | 79 | 87 | 78 | 82 | 105 | Raleigh | 970 | 924 | 882 | 891 | 898 |
Grant | 105 | 111 | 118 | 125 | 122 | Randolph | 343 | 363 | 353 | 328 | 337 |
Greenbrier | 424 | 438 | 452 | 472 | 441 | Ritchie | 124 | 140 | 126 | 109 | 134 |
Hampshire | 227 | 210 | 216 | 206 | 189 | Roane | 170 | 183 | 180 | 165 | 179 |
Hancock | 434 | 437 | 424 | 441 | 393 | Summers | 179 | 168 | 165 | 150 | 146 |
Hardy | 138 | 157 | 141 | 128 | 132 | Taylor | 198 | 176 | 195 | 180 | 165 |
Harrison | 891 | 870 | 844 | 834 | 828 | Tucker | 96 | 97 | 85 | 90 | 77 |
Jackson | 316 | 300 | 259 | 330 | 305 | Tyler | 127 | 117 | 104 | 107 | 105 |
Jefferson | 380 | 421 | 388 | 379 | 381 | Upshur | 241 | 271 | 267 | 261 | 260 |
Kanawha | 2,510 | 2,469 | 2,463 | 2,489 | 2,398 | Wayne | 510 | 444 | 446 | 508 | 465 |
Lewis | 224 | 245 | 209 | 234 | 235 | Webster | 118 | 114 | 119 | 110 | 127 |
Lincoln | 240 | 268 | 276 | 242 | 254 | Wetzel | 212 | 204 | 234 | 185 | 220 |
Logan | 498 | 470 | 475 | 526 | 507 | Wirt | 59 | 57 | 58 | 73 | 59 |
McDowell | 375 | 369 | 397 | 348 | 380 | Wood | 1,002 | 992 | 931 | 939 | 935 |
Marion | 734 | 797 | 694 | 657 | 670 | Wyoming | 265 | 310 | 327 | 296 | 289 |
Marshall | 386 | 398 | 396 | 394 | 388 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mason | 283 | 320 | 289 | 311 | 321 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mercer | 837 | 821 | 816 | 795 | 819 | Total | 20,999 | 21,299 | 20,776 | 20,773 | 20,649 |
Mineral | 314 | 305 | 304 | 313 | 321 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mingo | 331 | 365 | 337 | 335 | 391 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
County | 2002 | 2003 | 2004 | 2005 | 2006 | County | 2002 | 2003 | 2004 | 2005 | 2006 |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov