WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
County | Residence | Occurrence | County | Residence | Occurrence |
---|---|---|---|---|---|
Barbour | 200 | 145 | Monongalia | 599 | 1,210 |
Berkeley | 740 | 805 | Monroe | 145 | 63 |
Boone | 332 | 209 | Morgan | 187 | 134 |
Braxton | 184 | 150 | Nicholas | 324 | 267 |
Brooke | 338 | 400 | Ohio | 551 | 883 |
Cabell | 1,129 | 1,832 | Pendleton | 95 | 59 |
Calhoun | 78 | 51 | Pleasants | 69 | 22 |
Clay | 136 | 71 | Pocahontas | 123 | 82 |
Doddridge | 80 | 30 | Preston | 304 | 219 |
Fayette | 608 | 458 | Putnam | 451 | 321 |
Gilmer | 105 | 61 | Raleigh | 898 | 1,049 |
Grant | 122 | 140 | Randolph | 337 | 349 |
Greenbrier | 441 | 433 | Ritchie | 134 | 70 |
Hampshire | 189 | 128 | Roane | 179 | 131 |
Hancock | 393 | 136 | Summers | 146 | 111 |
Hardy | 132 | 67 | Taylor | 165 | 130 |
Harrison | 828 | 981 | Tucker | 77 | 57 |
Jackson | 305 | 228 | Tyler | 105 | 77 |
Jefferson | 381 | 299 | Upshur | 260 | 212 |
Kanawha | 2,398 | 3,078 | Wayne | 465 | 304 |
Lewis | 235 | 197 | Webster | 127 | 83 |
Lincoln | 254 | 117 | Wetzel | 220 | 179 |
Logan | 507 | 463 | Wirt | 59 | 19 |
McDowell | 380 | 238 | Wood | 935 | 1,086 |
Marion | 670 | 543 | Wyoming | 289 | 118 |
Marshall | 388 | 280 | ![]() |
![]() |
![]() |
Mason | 321 | 258 | ![]() |
![]() |
![]() |
Mercer | 819 | 896 | Total | 20,649* | 20,371 |
Mineral | 321 | 216 | ![]() |
![]() |
![]() |
Mingo | 391 | 226 | ![]() |
![]() |
![]() |
County | Residence | Occurrence | County | Residence | Occurrence |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov