WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Births by Month by County
West Virginia Residents, 2006
Table 16

County Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Barbour 15 15 16 10 13 14 11 16 12 9 14 9 154
Berkeley 114 87 105 109 117 117 112 122 132 110 102 117 1,344
Boone 29 25 30 28 26 26 32 24 28 35 24 24 331
Braxton 8 17 16 11 11 16 14 12 18 16 17 9 165
Brooke 16 19 11 17 16 17 18 25 23 19 11 18 210
Cabell 84 102 94 81 103 114 98 112 104 100 115 108 1,215
Calhoun 4 8 6 7 8 7 6 6 5 10 7 10 84
Clay 10 15 9 16 11 11 10 12 12 6 12 12 136
Doddridge 8 6 5 6 4 3 1 8 2 5 6 7 61
Fayette 46 44 48 39 60 43 44 56 49 53 46 42 570
Gilmer 3 4 5 5 11 10 7 2 5 11 7 1 71
Grant 15 11 11 17 11 8 10 7 6 15 10 10 131
Greenbrier 26 19 26 27 31 35 28 46 44 27 39 30 378
Hampshire 21 15 16 19 17 22 22 25 21 18 16 19 231
Hancock 21 23 29 19 30 39 29 26 26 30 23 14 309
Hardy 11 16 9 11 9 15 16 9 8 17 17 19 157
Harrison 61 56 71 81 66 76 79 72 71 75 71 72 851
Jackson 24 24 20 30 28 33 23 34 19 29 24 26 314
Jefferson 48 58 51 46 52 59 57 52 62 75 66 44 670
Kanawha 166 170 196 189 212 210 213 214 178 200 185 186 2,319
Lewis 16 14 14 10 11 18 15 19 17 15 11 14 174
Lincoln 30 24 18 14 22 20 34 18 29 21 29 25 284
Logan 30 19 41 25 37 34 39 47 31 41 37 37 418
McDowell 18 9 23 23 23 25 35 30 28 34 22 26 296
Marion 53 50 42 47 58 44 43 52 65 54 43 53 604
Marshall 30 29 22 20 38 27 26 32 23 20 29 21 317
Mason 25 21 32 24 23 22 24 35 30 22 28 17 303
Mercer 51 55 47 51 50 54 61 73 59 74 61 81 717
Mineral 18 29 31 24 20 29 27 23 23 18 25 30 297
Mingo 30 30 31 29 37 36 26 34 23 25 33 33 367
Monongalia 79 73 66 63 79 89 102 72 87 77 75 61 923
Monroe 12 6 13 17 15 13 11 6 10 13 12 9 137
Morgan 18 12 14 10 15 13 17 15 11 13 13 9 160
Nicholas 18 29 25 17 25 27 18 33 35 29 18 19 293
Ohio 41 43 39 45 35 48 41 32 44 39 30 43 480
Pendleton 8 6 3 4 6 7 8 7 5 5 8 7 74
Pleasants 9 5 5 4 3 7 4 7 6 12 5 5 72
Pocahontas 3 8 5 9 3 9 10 7 11 17 7 7 96
Preston 22 21 35 31 31 29 37 36 25 29 25 31 352
Putnam 54 54 48 48 43 47 65 62 49 46 43 52 611
Raleigh 85 75 77 78 63 64 85 69 71 84 76 68 895
Randolph 26 18 20 18 31 27 20 23 37 33 31 31 315
Ritchie 4 7 7 6 9 6 9 12 10 8 6 10 94
Roane 9 13 11 10 13 12 13 10 19 18 13 16 157
Summers 12 13 10 8 5 5 7 9 13 11 10 12 115
Taylor 12 10 18 6 11 21 10 22 16 13 10 13 162
Tucker 8 2 4 9 6 8 6 7 1 8 3 2 64
Tyler 9 6 7 8 4 10 11 5 10 8 8 3 89
Upshur 25 17 24 20 28 29 19 28 23 23 25 30 291
Wayne 43 32 42 33 36 44 38 54 35 46 35 29 467
Webster 10 4 12 5 11 6 10 5 9 8 6 11 97
Wetzel 25 14 21 10 14 23 15 20 17 24 11 11 205
Wirt 6 5 4 3 6 8 3 6 7 3 3 2 56
Wood 93 82 78 67 85 99 80 85 78 81 76 76 980
Wyoming 30 13 25 23 28 17 15 30 21 20 17 29 268
Total 1,692 1,582 1,688 1,587 1,760 1,852 1,814 1,905 1,803 1,852 1,696 1,700 20,931
County Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total

This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov