WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Percent of Low Birthweight (LBW) Births
By County of Residence
West Virginia, 2006
Table 10


County
Number
of
Births
Low
Birth-
Weight*

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight*

Percent
LBW
Barbour 154 7 4.5 Monongalia 923 76 8.2
Berkeley 1,344 100 7.4 Monroe 137 10 7.3
Boone 331 30 9.1 Morgan 160 11 6.9
Braxton 165 14 8.5 Nicholas 293 36 12.3
Brooke 210 20 9.5 Ohio 480 49 10.2
Cabell 1,215 141 11.6 Pendleton 74 9 12.2
Calhoun 84 6 7.1 Pleasants 72 8 11.1
Clay 136 18 13.2 Pocahontas 96 3 3.1
Doddridge 61 8 13.1 Preston 352 28 8.0
Fayette 570 63 11.1 Putnam 611 54 8.8
Gilmer 71 7 9.9 Raleigh 895 94 10.5
Grant 131 6 4.6 Randolph 315 29 9.2
Greenbrier 378 30 7.9 Ritchie 94 9 9.6
Hampshire 231 16 6.9 Roane 157 11 7.0
Hancock 309 23 7.4 Summers 115 9 7.8
Hardy 157 11 7.0 Taylor 162 5 3.1
Harrison 851 79 9.3 Tucker 64 5 7.8
Jackson 314 27 8.6 Tyler 89 11 12.4
Jefferson 670 59 8.8 Upshur 291 26 8.9
Kanawha 2,319 212 9.1 Wayne 467 66 14.1
Lewis 174 19 10.9 Webster 97 5 5.2
Lincoln 284 30 10.6 Wetzel 205 17 8.3
Logan 418 50 12.0 Wirt 56 4 7.1
McDowell 296 45 15.2 Wood 980 95 9.7
Marion 604 60 9.9 Wyoming 268 28 10.4
Marshall 317 24 7.6
Mason 303 43 14.2
Mercer 717 98 13.7 Total 20,931 2,020 9.7
Mineral 297 26 8.8
Mingo 367 50 13.6

County
Number
of
Births
Low
Birth-
Weight*

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight*

Percent
LBW

* <2,500 grams
This Table extracted from the West Virginia Vital Statistics 2006 Annual Report

Last updated April 30, 2008.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov