WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Factor | Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total Births | 322 | 1.5 | 1,628 | 7.8 | 18,913 | 90.4 | 48 | 0.2 | 20,911 | 100.0 |
| Maternal Age | ||||||||||
| < 20 Years | 40 | 1.6 | 231 | 9.3 | 2,217 | 89.1 | 1 | 0.0 | 2,489 | 100.0 |
| < 15 Years | 2 | 7.1 | 1 | 3.6 | 25 | 89.3 | 0 | 0.0 | 28 | 100.0 |
| Maternal Race | ||||||||||
| White | 298 | 1.5 | 1,543 | 7.7 | 18,119 | 90.7 | 22 | 0.1 | 19,982 | 100.0 |
| Black | 20 | 3.0 | 74 | 11.2 | 567 | 85.8 | 0 | 0.0 | 661 | 100.0 |
| Other | 4 | 1.5 | 11 | 4.1 | 227 | 84.7 | 26 | 9.7 | 268 | 100.0 |
| Births With Known Prenatal Care |
||||||||||
| First Trimester | 216 | 1.3 | 1,248 | 7.2 | 15,801 | 91.5 | 2 | 0.0 | 17,267 | 100.0 |
| Second Trimester | 35 | 1.5 | 232 | 9.7 | 2,113 | 88.8 | 0 | 0.0 | 2,380 | 100.0 |
| Third Trimester | 2 | 0.7 | 27 | 9.0 | 271 | 90.3 | 0 | 0.0 | 300 | 100.0 |
| No Prenatal Care | 16 | 11.7 | 34 | 24.8 | 87 | 63.5 | 0 | 0.0 | 137 | 100.0 |
| Gestational Age | ||||||||||
| < 37 Weeks | 311 | 12.1 | 1,027 | 39.9 | 1,238 | 48.0 | 1 | 0.0 | 2,577 | 100.0 |
| 37+ Weeks | 11 | 0.1 | 593 | 3.2 | 17,667 | 96.7 | 3 | 0.0 | 18,274 | 100.0 |
| Unknown | 0 | 0.0 | 8 | 13.3 | 8 | 13.3 | 44 | 73.3 | 60 | 100.0 |
| Mother's Educational Level | ||||||||||
| 8 Years or Less | 9 | 2.0 | 46 | 10.0 | 406 | 88.1 | 0 | 0.0 | 461 | 100.0 |
| 9-11 Years | 55 | 1.6 | 351 | 10.4 | 2,974 | 88.0 | 1 | 0.0 | 3,381 | 100.0 |
| 12 Years | 131 | 1.6 | 669 | 8.3 | 7,224 | 90.0 | 7 | 0.1 | 8,031 | 100.0 |
| 13-15 Years | 60 | 1.3 | 328 | 6.9 | 4,383 | 91.8 | 3 | 0.1 | 4,774 | 100.0 |
| 16+ Years | 57 | 1.4 | 210 | 5.2 | 3,739 | 93.3 | 3 | 0.1 | 4,009 | 100.0 |
| Unknown | 10 | 3.9 | 24 | 9.4 | 187 | 73.3 | 34 | 13.3 | 255 | 100.0 |
| Mother's Marital Status | ||||||||||
| Married | 203 | 1.5 | 925 | 6.8 | 12,488 | 91.4 | 44 | 0.3 | 13,660 | 100.0 |
| Not Married | 119 | 1.6 | 703 | 9.7 | 6,425 | 88.6 | 4 | 0.1 | 7,251 | 100.0 |
| Factor | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
||||||
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov