WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number of Births by County of Residence
West Virginia, 2000-2004
Table 7

County 2000 2001 2002 2003 2004 County 2000 2001 2002 2003 2004
Barbour 140 167 160 169 171 Monongalia 859 861 891 912 929
Berkeley 1,077 1,063 1,131 1,182 1,267 Monroe 132 143 137 111 123
Boone 370 336 331 329 315 Morgan 146 148 152 155 162
Braxton 156 143 166 150 136 Nicholas 285 257 264 303 264
Brooke 263 242 216 232 237 Ohio 477 506 434 483 457
Cabell 1,192 1,192 1,158 1,149 1,138 Pendleton 76 82 105 100 66
Calhoun 81 78 93 60 60 Pleasants 81 91 64 78 62
Clay 115 142 143 146 134 Pocahontas 80 78 94 88 91
Doddridge 69 68 66 72 79 Preston 278 284 341 328 323
Fayette 573 563 548 602 551 Putnam 585 637 590 679 669
Gilmer 52 62 61 49 72 Raleigh 878 876 857 887 899
Grant 149 128 109 141 131 Randolph 323 304 322 314 316
Greenbrier 384 364 381 360 376 Ritchie 112 117 120 132 125
Hampshire 231 213 218 254 224 Roane 173 156 165 184 189
Hancock 342 330 372 344 348 Summers 135 97 124 126 109
Hardy 149 139 140 147 144 Taylor 159 148 169 166 144
Harrison 781 784 793 797 846 Tucker 66 62 64 68 59
Jackson 367 336 301 319 312 Tyler 97 100 79 82 90
Jefferson 588 566 598 615 641 Upshur 248 292 291 282 284
Kanawha 2,407 2,305 2,423 2,364 2,444 Wayne 495 498 492 464 452
Lewis 192 207 175 199 172 Webster 106 88 80 105 90
Lincoln 272 251 323 294 294 Wetzel 205 173 188 198 190
Logan 504 464 476 432 438 Wirt 56 43 61 63 61
McDowell 316 291 290 298 309 Wood 1,035 1,009 1,025 1,012 988
Marion 597 596 595 654 623 Wyoming 273 283 301 285 250
Marshall 367 364 347 331 356
Mason 308 273 288 297 298
Mercer 788 723 745 737 712 Total 20,860 20,430 20,725 20,986 20,911
Mineral 309 330 282 281 319
Mingo 361 377 386 377 372
County 2000 2001 2002 2003 2004 County 2000 2001 2002 2003 2004

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia vital statistics data, please contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov