WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Divorces and Annulments by Duration of Marriage and Number of Children
West Virginia, 2004
Table 57

Duration of
Marriage
In Years
Number of Children Reported Under 18 Years of Age Total

None

One

Two

Three

Four

Five

Six

Seven
Eight
or
More

Un-
known
Under 1 371 44 19 6 3 0 0 0 0 0 443
1 to 5 2,257 859 351 57 7 0 0 0 0 0 3,531
6 to 10 833 533 493 140 19 6 0 0 0 0 2,024
11 to 15 384 272 380 138 24 6 1 0 0 0 1,205
16 to 20 222 205 245 73 9 5 2 0 0 0 761
21 to 25 291 154 80 14 5 1 0 0 0 0 545
26 to 30 225 52 15 1 0 0 0 0 0 0 293
31 to 35 157 8 5 0 0 0 0 0 0 0 170
36 to 40 77 2 1 1 0 0 0 0 0 0 81
41 to 45 31 0 1 0 0 0 0 0 0 0 32
46 to 50 14 0 0 0 0 0 0 0 0 0 14
51 to 55 2 0 0 0 0 0 0 0 0 0 2
56 to 60 1 0 0 0 0 0 0 0 0 0 1
Over 60 0 0 0 0 0 0 0 0 0 0 0
Unknown 28 10 6 1 1 0 0 0 0 1 47
Total 4,893 2,139 1,596 431 68 18 3 0 0 1 9,149
Duration of
Marriage
In Years

None

One

Two

Three

Four

Five

Six

Seven
Eight
or
More

Un-
known
Total
Number of Children Reported Under 18 Years of Age

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov