WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Selected Causes of Resident Deaths by Age Group
West Virginia, 2004
Table 47

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 20,776 158 26 26 30 110 157 321 674 1,403 2,417 3,807 6,310 5,337 72.5
---Deaths under 1 Year 158 158 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 4 0 0 0 0 0 0 0 0 1 0 2 1 0 66.5
Septicemia 340 0 0 0 0 1 1 3 8 24 46 74 112 71 73.2
Human Immunodeficiency Virus Infection 28 0 1 0 0 0 0 1 12 10 2 2 0 0 44.5
Malignant Neoplasms 4,694 1 2 6 4 1 6 21 95 375 879 1,244 1,471 589 70.7
---of Digestive Organs 1,039 0 0 0 1 0 0 4 16 99 187 255 327 150 71.2
------Colon 380 0 0 0 1 0 0 0 5 29 58 94 132 61 72.7
------Pancreas 237 0 0 0 0 0 0 0 4 23 42 67 73 28 70.6
---of Respiratory and Intrathoracic Organs 1,531 0 0 0 0 0 0 0 24 110 318 483 476 120 70.3
------Trachea, Bronchus, and Lung 1,487 0 0 0 0 0 0 0 23 107 300 475 463 119 70.4
---of Breast 312 0 0 0 0 0 0 2 10 42 73 73 71 41 68.1
---of Genitourinary Organs 653 0 0 0 0 0 1 2 14 44 106 141 227 118 72.5
------Cervix Uteri 33 0 0 0 0 0 0 0 3 6 11 8 5 0 61.5
------Ovary 136 0 0 0 0 0 0 0 5 12 31 27 43 18 70.1
------Prostate 190 0 0 0 0 0 0 0 0 2 13 42 81 52 78.1
------Bladder 117 0 0 0 0 0 1 0 1 5 22 23 45 20 73.4
---All Other (Malignant Neoplasms) 1,159 1 2 6 3 1 5 13 31 80 195 292 370 160 70.4
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 111 1 1 0 0 1 1 0 3 7 13 15 38 31 73.1
Diabetes Mellitus 850 0 0 0 0 1 0 4 16 66 136 207 256 164 72.6
Alzheimer's Disease 507 0 0 0 0 0 0 0 0 1 5 37 166 298 85.0
Major Cardiovascular Disease 7,379 0 1 2 0 1 4 36 134 345 619 1,194 2,399 2,644 77.9
---Diseases of the Heart 5,639 0 1 1 0 1 3 27 105 292 493 936 1,810 1,970 77.5
------Ischemic Heart Disease 3,809 0 0 0 0 0 1 19 66 216 362 667 1,251 1,227 76.9
---Essential Hypertension and Hypertensive Renal Disease 204 0 0 0 0 0 0 1 3 9 19 26 62 84 79.1
---Cerebrovascular Diseases 1,197 0 0 1 0 0 1 6 20 37 87 166 416 463 79.1
---Atherosclerosis 122 0 0 0 0 0 0 0 0 0 5 14 34 69 84.8
---Other Diseases of Arteries, Arterioles, and Capillaries 217 0 0 0 0 0 0 2 6 7 15 52 77 58 76.0
Influenza and Pneumonia 416 0 0 0 0 1 3 2 5 14 18 60 141 172 79.7
---Influenza 11 0 0 0 0 0 0 0 0 0 0 5 3 3 79.0
---Pneumonia 405 0 0 0 0 1 3 2 5 14 18 55 138 169 79.7
Chronic Lower Respiratory Diseases 1,239 0 0 0 0 0 1 2 8 33 143 318 482 252 75.6
Lung Diseases due to External Agents 228 0 0 0 0 0 0 1 0 4 15 33 82 93 80.6
---Coalworker's Pneumoconiosis 81 0 0 0 0 0 0 0 0 1 6 12 34 28 80.6
Chronic Liver Disease and Cirrhosis 264 0 0 0 0 0 0 3 20 64 72 47 47 11 62.1
Nephritis, Nephrotic Syndrome, and Nephrosis 443 0 0 0 0 1 0 0 8 27 49 83 154 121 75.8
Congenital Anomalies 73 36 3 1 0 5 4 1 2 5 10 3 2 1 21.9
Ill-Defined and Unknown Causes of Death 167 17 0 0 0 2 1 3 7 8 24 27 46 32 63.8
Accidents 1,104 1 12 11 12 63 84 148 182 185 90 84 139 93 49.4
---Motor Vehicle Injuries 408 0 5 6 9 44 48 61 58 66 36 36 32 7 41.8
---Falls 160 0 1 0 0 0 3 0 4 5 10 18 61 58 77.7
---Smoke, Fires, and Flames 26 0 2 2 1 2 0 3 5 2 1 4 3 1 43.2
---Drownings 18 0 1 1 1 2 4 2 5 1 1 0 0 0 28.2
---Poisonings 306 0 1 0 0 8 21 67 89 88 22 5 5 0 40.9
---Other Accidents 186 1 2 2 1 7 8 15 21 23 20 21 38 27 58.4
Intentional Self-Harm 281 0 0 0 1 12 27 46 67 49 35 16 23 5 45.2
Assault 79 1 1 0 1 5 9 17 19 12 8 1 4 1 38.9
All Other Causes (Residual) 2,569 101 5 6 12 16 16 33 88 173 253 360 747 759 71.0
Selected Causes of Death Total Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Average
Age at
Death
Age in Years

This Table extracted from the West Virginia Vital Statistics 2004 Annual Report

Last updated April 13, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov