WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 5.9 |
| Total Deaths, All Causes | 526 | 17.5 |
| ---Deaths under 1 Year | 5 | 14.8 |
| ---Deaths under 28 Days | 3 | 8.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 7 | 23.3 |
| Human Immunodeficiency Virus Infection | 3 | 10.0 |
| Malignant Neoplasms | 131 | 435.3 |
| ---of Digestive Organs | 27 | 89.7 |
| ------Colon | 4 | 13.3 |
| ------Pancreas | 13 | 43.2 |
| ---of Respiratory and Intrathoracic Organs | 45 | 149.5 |
| ------Trachea, Bronchus, and Lung | 44 | 146.2 |
| ---of Breast | 7 | 23.3 |
| ---of Genitourinary Organs | 19 | 63.1 |
| ------Cervix Uteri | 2 | 6.6 |
| ------Ovary | 6 | 19.9 |
| ------Prostate | 5 | 16.6 |
| ------Bladder | 3 | 10.0 |
| ---All Other (Malignant Neoplasms) | 33 | 109.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 23.3 |
| Diabetes Mellitus | 23 | 76.4 |
| Alzheimer's Disease | 16 | 53.2 |
| Major Cardiovascular Disease | 190 | 631.3 |
| ---Diseases of the Heart | 150 | 498.4 |
| ------Ischemic Heart Disease | 105 | 348.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 10.0 |
| ---Cerebrovascular Diseases | 31 | 103.0 |
| ---Atherosclerosis | 2 | 6.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 13.3 |
| Influenza and Pneumonia | 14 | 46.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 14 | 46.5 |
| Chronic Lower Respiratory Diseases | 30 | 99.7 |
| Lung Diseases due to External Agents | 3 | 10.0 |
| ---Coalworker's Pneumoconiosis | 1 | 3.3 |
| Chronic Liver Disease and Cirrhosis | 4 | 13.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 23.3 |
| Congenital Anomalies | 5 | 16.6 |
| Ill-Defined and Unknown Causes of Death | 5 | 16.6 |
| Accidents | 13 | 43.2 |
| ---Motor Vehicle Injuries | 4 | 13.3 |
| ---Falls | 2 | 6.6 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 13.3 |
| ---Other Accidents | 3 | 10.0 |
| Intentional Self-Harm | 4 | 13.3 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 64 | 212.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov