WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 5.5 |
| Total Deaths, All Causes | 309 | 15.6 |
| ---Deaths under 1 Year | 3 | 16.4 |
| ---Deaths under 28 Days | 2 | 10.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 11 | 55.4 |
| Human Immunodeficiency Virus Infection | 1 | 5.0 |
| Malignant Neoplasms | 78 | 393.2 |
| ---of Digestive Organs | 16 | 80.7 |
| ------Colon | 7 | 35.3 |
| ------Pancreas | 3 | 15.1 |
| ---of Respiratory and Intrathoracic Organs | 26 | 131.1 |
| ------Trachea, Bronchus, and Lung | 26 | 131.1 |
| ---of Breast | 7 | 35.3 |
| ---of Genitourinary Organs | 9 | 45.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 3 | 15.1 |
| ------Prostate | 5 | 25.2 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 20 | 100.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 5.0 |
| Diabetes Mellitus | 9 | 45.4 |
| Alzheimer's Disease | 5 | 25.2 |
| Major Cardiovascular Disease | 93 | 468.8 |
| ---Diseases of the Heart | 70 | 352.9 |
| ------Ischemic Heart Disease | 46 | 231.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 10.1 |
| ---Cerebrovascular Diseases | 16 | 80.7 |
| ---Atherosclerosis | 2 | 10.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 15.1 |
| Influenza and Pneumonia | 11 | 55.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 11 | 55.4 |
| Chronic Lower Respiratory Diseases | 15 | 75.6 |
| Lung Diseases due to External Agents | 3 | 15.1 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 20.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 9 | 45.4 |
| Congenital Anomalies | 1 | 5.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 15.1 |
| Accidents | 12 | 60.5 |
| ---Motor Vehicle Injuries | 1 | 5.0 |
| ---Falls | 4 | 20.2 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 5 | 25.2 |
| ---Other Accidents | 2 | 10.1 |
| Intentional Self-Harm | 4 | 20.2 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 49 | 247.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov