WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 222 | 19.9 |
| ---Deaths under 1 Year | 2 | 10.3 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 17.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 55 | 492.5 |
| ---of Digestive Organs | 16 | 143.3 |
| ------Colon | 6 | 53.7 |
| ------Pancreas | 3 | 26.9 |
| ---of Respiratory and Intrathoracic Organs | 19 | 170.1 |
| ------Trachea, Bronchus, and Lung | 18 | 161.2 |
| ---of Breast | 3 | 26.9 |
| ---of Genitourinary Organs | 7 | 62.7 |
| ------Cervix Uteri | 2 | 17.9 |
| ------Ovary | 1 | 9.0 |
| ------Prostate | 1 | 9.0 |
| ------Bladder | 1 | 9.0 |
| ---All Other (Malignant Neoplasms) | 10 | 89.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 35.8 |
| Diabetes Mellitus | 4 | 35.8 |
| Alzheimer's Disease | 7 | 62.7 |
| Major Cardiovascular Disease | 90 | 805.9 |
| ---Diseases of the Heart | 71 | 635.8 |
| ------Ischemic Heart Disease | 48 | 429.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 17.9 |
| ---Cerebrovascular Diseases | 15 | 134.3 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 17.9 |
| Influenza and Pneumonia | 5 | 44.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 5 | 44.8 |
| Chronic Lower Respiratory Diseases | 7 | 62.7 |
| Lung Diseases due to External Agents | 2 | 17.9 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 9.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 53.7 |
| Congenital Anomalies | 1 | 9.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 26.9 |
| Accidents | 9 | 80.6 |
| ---Motor Vehicle Injuries | 0 | 0.0 |
| ---Falls | 2 | 17.9 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 9.0 |
| ---Other Accidents | 6 | 53.7 |
| Intentional Self-Harm | 5 | 44.8 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 21 | 188.1 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov