WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 4 | 7.9 |
| Total Deaths, All Causes | 562 | 17.5 |
| ---Deaths under 1 Year | 8 | 15.7 |
| ---Deaths under 28 Days | 7 | 13.8 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 12.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 117 | 364.5 |
| ---of Digestive Organs | 19 | 59.2 |
| ------Colon | 8 | 24.9 |
| ------Pancreas | 2 | 6.2 |
| ---of Respiratory and Intrathoracic Organs | 46 | 143.3 |
| ------Trachea, Bronchus, and Lung | 45 | 140.2 |
| ---of Breast | 11 | 34.3 |
| ---of Genitourinary Organs | 12 | 37.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 4 | 12.5 |
| ------Prostate | 3 | 9.3 |
| ------Bladder | 2 | 6.2 |
| ---All Other (Malignant Neoplasms) | 29 | 90.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 9.3 |
| Diabetes Mellitus | 24 | 74.8 |
| Alzheimer's Disease | 4 | 12.5 |
| Major Cardiovascular Disease | 238 | 741.4 |
| ---Diseases of the Heart | 158 | 492.2 |
| ------Ischemic Heart Disease | 106 | 330.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 11 | 34.3 |
| ---Cerebrovascular Diseases | 39 | 121.5 |
| ---Atherosclerosis | 25 | 77.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 15.6 |
| Influenza and Pneumonia | 12 | 37.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 12 | 37.4 |
| Chronic Lower Respiratory Diseases | 36 | 112.1 |
| Lung Diseases due to External Agents | 2 | 6.2 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 8 | 24.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 37.4 |
| Congenital Anomalies | 3 | 9.3 |
| Ill-Defined and Unknown Causes of Death | 2 | 6.2 |
| Accidents | 17 | 53.0 |
| ---Motor Vehicle Injuries | 4 | 12.5 |
| ---Falls | 5 | 15.6 |
| ---Smoke, Fires, and Flames | 1 | 3.1 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 12.5 |
| ---Other Accidents | 3 | 9.3 |
| Intentional Self-Harm | 11 | 34.3 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 69 | 215.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov