WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 1.9 |
| Total Deaths, All Causes | 283 | 10.1 |
| ---Deaths under 1 Year | 1 | 1.9 |
| ---Deaths under 28 Days | 1 | 1.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 8 | 28.6 |
| Human Immunodeficiency Virus Infection | 2 | 7.2 |
| Malignant Neoplasms | 52 | 185.9 |
| ---of Digestive Organs | 14 | 50.1 |
| ------Colon | 4 | 14.3 |
| ------Pancreas | 4 | 14.3 |
| ---of Respiratory and Intrathoracic Organs | 8 | 28.6 |
| ------Trachea, Bronchus, and Lung | 8 | 28.6 |
| ---of Breast | 9 | 32.2 |
| ---of Genitourinary Organs | 4 | 14.3 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 7.2 |
| ------Prostate | 1 | 3.6 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 17 | 60.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.6 |
| Diabetes Mellitus | 11 | 39.3 |
| Alzheimer's Disease | 12 | 42.9 |
| Major Cardiovascular Disease | 106 | 379.0 |
| ---Diseases of the Heart | 86 | 307.5 |
| ------Ischemic Heart Disease | 56 | 200.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 10.7 |
| ---Cerebrovascular Diseases | 16 | 57.2 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 3.6 |
| Influenza and Pneumonia | 6 | 21.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 6 | 21.5 |
| Chronic Lower Respiratory Diseases | 15 | 53.6 |
| Lung Diseases due to External Agents | 1 | 3.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 14.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 21.5 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 4 | 14.3 |
| Accidents | 12 | 42.9 |
| ---Motor Vehicle Injuries | 3 | 10.7 |
| ---Falls | 3 | 10.7 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 14.3 |
| ---Other Accidents | 2 | 7.2 |
| Intentional Self-Harm | 2 | 7.2 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 41 | 146.6 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov