WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 9.0 |
| Total Deaths, All Causes | 309 | 16.3 |
| ---Deaths under 1 Year | 2 | 9.0 |
| ---Deaths under 28 Days | 1 | 4.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 8 | 42.1 |
| Human Immunodeficiency Virus Infection | 2 | 10.5 |
| Malignant Neoplasms | 58 | 305.5 |
| ---of Digestive Organs | 10 | 52.7 |
| ------Colon | 4 | 21.1 |
| ------Pancreas | 4 | 21.1 |
| ---of Respiratory and Intrathoracic Organs | 20 | 105.4 |
| ------Trachea, Bronchus, and Lung | 18 | 94.8 |
| ---of Breast | 3 | 15.8 |
| ---of Genitourinary Organs | 9 | 47.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 10.5 |
| ------Prostate | 2 | 10.5 |
| ------Bladder | 1 | 5.3 |
| ---All Other (Malignant Neoplasms) | 16 | 84.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 10.5 |
| Diabetes Mellitus | 21 | 110.6 |
| Alzheimer's Disease | 5 | 26.3 |
| Major Cardiovascular Disease | 120 | 632.1 |
| ---Diseases of the Heart | 92 | 484.6 |
| ------Ischemic Heart Disease | 59 | 310.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 15.8 |
| ---Cerebrovascular Diseases | 21 | 110.6 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 21.1 |
| Influenza and Pneumonia | 6 | 31.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 6 | 31.6 |
| Chronic Lower Respiratory Diseases | 15 | 79.0 |
| Lung Diseases due to External Agents | 8 | 42.1 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 26.3 |
| Congenital Anomalies | 2 | 10.5 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 10 | 52.7 |
| ---Motor Vehicle Injuries | 5 | 26.3 |
| ---Falls | 3 | 15.8 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 10.5 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 7 | 36.9 |
| Assault | 1 | 5.3 |
| All Other Causes (Residual) | 39 | 205.4 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov