WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 12 | 16.3 |
| Total Deaths, All Causes | 717 | 14.0 |
| ---Deaths under 1 Year | 4 | 5.4 |
| ---Deaths under 28 Days | 2 | 2.7 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 20 | 38.9 |
| Human Immunodeficiency Virus Infection | 3 | 5.8 |
| Malignant Neoplasms | 165 | 321.0 |
| ---of Digestive Organs | 47 | 91.5 |
| ------Colon | 15 | 29.2 |
| ------Pancreas | 5 | 9.7 |
| ---of Respiratory and Intrathoracic Organs | 41 | 79.8 |
| ------Trachea, Bronchus, and Lung | 40 | 77.8 |
| ---of Breast | 14 | 27.2 |
| ---of Genitourinary Organs | 23 | 44.8 |
| ------Cervix Uteri | 1 | 1.9 |
| ------Ovary | 7 | 13.6 |
| ------Prostate | 5 | 9.7 |
| ------Bladder | 5 | 9.7 |
| ---All Other (Malignant Neoplasms) | 40 | 77.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 3.9 |
| Diabetes Mellitus | 26 | 50.6 |
| Alzheimer's Disease | 21 | 40.9 |
| Major Cardiovascular Disease | 254 | 494.2 |
| ---Diseases of the Heart | 183 | 356.1 |
| ------Ischemic Heart Disease | 135 | 262.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 12 | 23.3 |
| ---Cerebrovascular Diseases | 48 | 93.4 |
| ---Atherosclerosis | 1 | 1.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 10 | 19.5 |
| Influenza and Pneumonia | 13 | 25.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 13 | 25.3 |
| Chronic Lower Respiratory Diseases | 41 | 79.8 |
| Lung Diseases due to External Agents | 7 | 13.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 9 | 17.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 23.3 |
| Congenital Anomalies | 4 | 7.8 |
| Ill-Defined and Unknown Causes of Death | 4 | 7.8 |
| Accidents | 31 | 60.3 |
| ---Motor Vehicle Injuries | 5 | 9.7 |
| ---Falls | 4 | 7.8 |
| ---Smoke, Fires, and Flames | 1 | 1.9 |
| ---Drownings | 1 | 1.9 |
| ---Poisonings | 15 | 29.2 |
| ---Other Accidents | 5 | 9.7 |
| Intentional Self-Harm | 4 | 7.8 |
| Assault | 9 | 17.5 |
| All Other Causes (Residual) | 92 | 179.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov