WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 5.5 |
| Total Deaths, All Causes | 177 | 15.9 |
| ---Deaths under 1 Year | 2 | 11.0 |
| ---Deaths under 28 Days | 1 | 5.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 18.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 38 | 341.6 |
| ---of Digestive Organs | 10 | 89.9 |
| ------Colon | 4 | 36.0 |
| ------Pancreas | 1 | 9.0 |
| ---of Respiratory and Intrathoracic Organs | 13 | 116.9 |
| ------Trachea, Bronchus, and Lung | 12 | 107.9 |
| ---of Breast | 4 | 36.0 |
| ---of Genitourinary Organs | 4 | 36.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 9.0 |
| ------Prostate | 2 | 18.0 |
| ------Bladder | 1 | 9.0 |
| ---All Other (Malignant Neoplasms) | 7 | 62.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 13 | 116.9 |
| Alzheimer's Disease | 1 | 9.0 |
| Major Cardiovascular Disease | 60 | 539.4 |
| ---Diseases of the Heart | 52 | 467.5 |
| ------Ischemic Heart Disease | 32 | 287.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 5 | 44.9 |
| ---Atherosclerosis | 1 | 9.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 18.0 |
| Influenza and Pneumonia | 5 | 44.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 5 | 44.9 |
| Chronic Lower Respiratory Diseases | 4 | 36.0 |
| Lung Diseases due to External Agents | 2 | 18.0 |
| ---Coalworker's Pneumoconiosis | 1 | 9.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 27.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 62.9 |
| Congenital Anomalies | 1 | 9.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 27.0 |
| Accidents | 7 | 62.9 |
| ---Motor Vehicle Injuries | 1 | 9.0 |
| ---Falls | 1 | 9.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 3 | 27.0 |
| ---Other Accidents | 2 | 18.0 |
| Intentional Self-Harm | 4 | 36.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 27 | 242.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov