WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 9.6 |
| Total Deaths, All Causes | 325 | 19.1 |
| ---Deaths under 1 Year | 1 | 3.2 |
| ---Deaths under 28 Days | 1 | 3.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 11.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 64 | 376.6 |
| ---of Digestive Organs | 14 | 82.4 |
| ------Colon | 6 | 35.3 |
| ------Pancreas | 5 | 29.4 |
| ---of Respiratory and Intrathoracic Organs | 21 | 123.6 |
| ------Trachea, Bronchus, and Lung | 19 | 111.8 |
| ---of Breast | 6 | 35.3 |
| ---of Genitourinary Organs | 8 | 47.1 |
| ------Cervix Uteri | 1 | 5.9 |
| ------Ovary | 2 | 11.8 |
| ------Prostate | 2 | 11.8 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 15 | 88.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 5.9 |
| Diabetes Mellitus | 22 | 129.5 |
| Alzheimer's Disease | 5 | 29.4 |
| Major Cardiovascular Disease | 127 | 747.3 |
| ---Diseases of the Heart | 99 | 582.6 |
| ------Ischemic Heart Disease | 61 | 359.0 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 5.9 |
| ---Cerebrovascular Diseases | 22 | 129.5 |
| ---Atherosclerosis | 1 | 5.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 23.5 |
| Influenza and Pneumonia | 2 | 11.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 11.8 |
| Chronic Lower Respiratory Diseases | 19 | 111.8 |
| Lung Diseases due to External Agents | 8 | 47.1 |
| ---Coalworker's Pneumoconiosis | 4 | 23.5 |
| Chronic Liver Disease and Cirrhosis | 2 | 11.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 29.4 |
| Congenital Anomalies | 2 | 11.8 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 19 | 111.8 |
| ---Motor Vehicle Injuries | 6 | 35.3 |
| ---Falls | 2 | 11.8 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 9 | 53.0 |
| ---Other Accidents | 2 | 11.8 |
| Intentional Self-Harm | 2 | 11.8 |
| Assault | 2 | 11.8 |
| All Other Causes (Residual) | 43 | 253.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov