WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 4.0 |
| Total Deaths, All Causes | 327 | 13.2 |
| ---Deaths under 1 Year | 1 | 4.0 |
| ---Deaths under 28 Days | 1 | 4.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 5 | 20.2 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 76 | 307.7 |
| ---of Digestive Organs | 9 | 36.4 |
| ------Colon | 3 | 12.1 |
| ------Pancreas | 3 | 12.1 |
| ---of Respiratory and Intrathoracic Organs | 21 | 85.0 |
| ------Trachea, Bronchus, and Lung | 19 | 76.9 |
| ---of Breast | 3 | 12.1 |
| ---of Genitourinary Organs | 20 | 81.0 |
| ------Cervix Uteri | 2 | 8.1 |
| ------Ovary | 3 | 12.1 |
| ------Prostate | 6 | 24.3 |
| ------Bladder | 3 | 12.1 |
| ---All Other (Malignant Neoplasms) | 23 | 93.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 8.1 |
| Diabetes Mellitus | 12 | 48.6 |
| Alzheimer's Disease | 7 | 28.3 |
| Major Cardiovascular Disease | 109 | 441.3 |
| ---Diseases of the Heart | 86 | 348.2 |
| ------Ischemic Heart Disease | 55 | 222.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 8.1 |
| ---Cerebrovascular Diseases | 20 | 81.0 |
| ---Atherosclerosis | 1 | 4.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 2 | 8.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 8.1 |
| Chronic Lower Respiratory Diseases | 30 | 121.5 |
| Lung Diseases due to External Agents | 7 | 28.3 |
| ---Coalworker's Pneumoconiosis | 6 | 24.3 |
| Chronic Liver Disease and Cirrhosis | 4 | 16.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 16.2 |
| Congenital Anomalies | 1 | 4.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 8.1 |
| Accidents | 33 | 133.6 |
| ---Motor Vehicle Injuries | 11 | 44.5 |
| ---Falls | 2 | 8.1 |
| ---Smoke, Fires, and Flames | 2 | 8.1 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 12 | 48.6 |
| ---Other Accidents | 6 | 24.3 |
| Intentional Self-Harm | 4 | 16.2 |
| Assault | 3 | 12.1 |
| All Other Causes (Residual) | 26 | 105.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov