WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 9 | 9.1 |
| Total Deaths, All Causes | 931 | 10.7 |
| ---Deaths under 1 Year | 10 | 10.1 |
| ---Deaths under 28 Days | 9 | 9.1 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 7 | 8.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 205 | 235.4 |
| ---of Digestive Organs | 32 | 36.7 |
| ------Colon | 16 | 18.4 |
| ------Pancreas | 2 | 2.3 |
| ---of Respiratory and Intrathoracic Organs | 76 | 87.3 |
| ------Trachea, Bronchus, and Lung | 75 | 86.1 |
| ---of Breast | 17 | 19.5 |
| ---of Genitourinary Organs | 27 | 31.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 6 | 6.9 |
| ------Prostate | 7 | 8.0 |
| ------Bladder | 8 | 9.2 |
| ---All Other (Malignant Neoplasms) | 53 | 60.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 5.7 |
| Diabetes Mellitus | 40 | 45.9 |
| Alzheimer's Disease | 8 | 9.2 |
| Major Cardiovascular Disease | 394 | 452.4 |
| ---Diseases of the Heart | 276 | 316.9 |
| ------Ischemic Heart Disease | 184 | 211.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 13 | 14.9 |
| ---Cerebrovascular Diseases | 64 | 73.5 |
| ---Atherosclerosis | 32 | 36.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 10.3 |
| Influenza and Pneumonia | 17 | 19.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 17 | 19.5 |
| Chronic Lower Respiratory Diseases | 57 | 65.4 |
| Lung Diseases due to External Agents | 5 | 5.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 11 | 12.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 15 | 17.2 |
| Congenital Anomalies | 3 | 3.4 |
| Ill-Defined and Unknown Causes of Death | 4 | 4.6 |
| Accidents | 33 | 37.9 |
| ---Motor Vehicle Injuries | 14 | 16.1 |
| ---Falls | 7 | 8.0 |
| ---Smoke, Fires, and Flames | 1 | 1.1 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 8 | 9.2 |
| ---Other Accidents | 3 | 3.4 |
| Intentional Self-Harm | 18 | 20.7 |
| Assault | 1 | 1.1 |
| All Other Causes (Residual) | 108 | 124.0 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov