WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 2.2 |
| Total Deaths, All Causes | 446 | 10.5 |
| ---Deaths under 1 Year | 5 | 11.1 |
| ---Deaths under 28 Days | 3 | 6.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 7 | 16.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 122 | 287.0 |
| ---of Digestive Organs | 25 | 58.8 |
| ------Colon | 10 | 23.5 |
| ------Pancreas | 5 | 11.8 |
| ---of Respiratory and Intrathoracic Organs | 50 | 117.6 |
| ------Trachea, Bronchus, and Lung | 50 | 117.6 |
| ---of Breast | 8 | 18.8 |
| ---of Genitourinary Organs | 16 | 37.6 |
| ------Cervix Uteri | 2 | 4.7 |
| ------Ovary | 4 | 9.4 |
| ------Prostate | 2 | 4.7 |
| ------Bladder | 2 | 4.7 |
| ---All Other (Malignant Neoplasms) | 23 | 54.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 7.1 |
| Diabetes Mellitus | 22 | 51.7 |
| Alzheimer's Disease | 13 | 30.6 |
| Major Cardiovascular Disease | 125 | 294.0 |
| ---Diseases of the Heart | 92 | 216.4 |
| ------Ischemic Heart Disease | 74 | 174.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 9.4 |
| ---Cerebrovascular Diseases | 21 | 49.4 |
| ---Atherosclerosis | 1 | 2.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 16.5 |
| Influenza and Pneumonia | 6 | 14.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 6 | 14.1 |
| Chronic Lower Respiratory Diseases | 33 | 77.6 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 6 | 14.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 14 | 32.9 |
| Congenital Anomalies | 3 | 7.1 |
| Ill-Defined and Unknown Causes of Death | 5 | 11.8 |
| Accidents | 23 | 54.1 |
| ---Motor Vehicle Injuries | 12 | 28.2 |
| ---Falls | 3 | 7.1 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 2.4 |
| ---Poisonings | 5 | 11.8 |
| ---Other Accidents | 2 | 4.7 |
| Intentional Self-Harm | 6 | 14.1 |
| Assault | 2 | 4.7 |
| All Other Causes (Residual) | 56 | 131.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov