WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 7.0 |
| Total Deaths, All Causes | 267 | 11.1 |
| ---Deaths under 1 Year | 2 | 7.0 |
| ---Deaths under 28 Days | 2 | 7.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 5 | 20.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 53 | 220.9 |
| ---of Digestive Organs | 16 | 66.7 |
| ------Colon | 9 | 37.5 |
| ------Pancreas | 2 | 8.3 |
| ---of Respiratory and Intrathoracic Organs | 16 | 66.7 |
| ------Trachea, Bronchus, and Lung | 16 | 66.7 |
| ---of Breast | 4 | 16.7 |
| ---of Genitourinary Organs | 6 | 25.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 3 | 12.5 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 1 | 4.2 |
| ---All Other (Malignant Neoplasms) | 11 | 45.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 4.2 |
| Diabetes Mellitus | 13 | 54.2 |
| Alzheimer's Disease | 9 | 37.5 |
| Major Cardiovascular Disease | 105 | 437.6 |
| ---Diseases of the Heart | 86 | 358.4 |
| ------Ischemic Heart Disease | 52 | 216.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 4.2 |
| ---Cerebrovascular Diseases | 17 | 70.8 |
| ---Atherosclerosis | 1 | 4.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 1 | 4.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 1 | 4.2 |
| Chronic Lower Respiratory Diseases | 18 | 75.0 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 16.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 16.7 |
| Congenital Anomalies | 4 | 16.7 |
| Ill-Defined and Unknown Causes of Death | 1 | 4.2 |
| Accidents | 12 | 50.0 |
| ---Motor Vehicle Injuries | 3 | 12.5 |
| ---Falls | 3 | 12.5 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 2 | 8.3 |
| ---Poisonings | 0 | 0.0 |
| ---Other Accidents | 4 | 16.7 |
| Intentional Self-Harm | 5 | 20.8 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 32 | 133.4 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov