WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 4 | 36.7 |
| Total Deaths, All Causes | 165 | 11.9 |
| ---Deaths under 1 Year | 1 | 9.2 |
| ---Deaths under 28 Days | 1 | 9.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 14.5 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 37 | 267.9 |
| ---of Digestive Organs | 9 | 65.2 |
| ------Colon | 2 | 14.5 |
| ------Pancreas | 1 | 7.2 |
| ---of Respiratory and Intrathoracic Organs | 15 | 108.6 |
| ------Trachea, Bronchus, and Lung | 14 | 101.4 |
| ---of Breast | 2 | 14.5 |
| ---of Genitourinary Organs | 4 | 29.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 7.2 |
| ------Prostate | 3 | 21.7 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 50.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 8 | 57.9 |
| Alzheimer's Disease | 3 | 21.7 |
| Major Cardiovascular Disease | 57 | 412.8 |
| ---Diseases of the Heart | 48 | 347.6 |
| ------Ischemic Heart Disease | 32 | 231.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 7.2 |
| ---Cerebrovascular Diseases | 7 | 50.7 |
| ---Atherosclerosis | 1 | 7.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 4 | 29.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 29.0 |
| Chronic Lower Respiratory Diseases | 8 | 57.9 |
| Lung Diseases due to External Agents | 2 | 14.5 |
| ---Coalworker's Pneumoconiosis | 1 | 7.2 |
| Chronic Liver Disease and Cirrhosis | 4 | 29.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 29.0 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 7.2 |
| Accidents | 12 | 86.9 |
| ---Motor Vehicle Injuries | 2 | 14.5 |
| ---Falls | 1 | 7.2 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 9 | 65.2 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 1 | 7.2 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 22 | 159.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov