WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 5.3 |
| Total Deaths, All Causes | 180 | 11.7 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 13.0 |
| Human Immunodeficiency Virus Infection | 1 | 6.5 |
| Malignant Neoplasms | 40 | 260.4 |
| ---of Digestive Organs | 6 | 39.1 |
| ------Colon | 2 | 13.0 |
| ------Pancreas | 2 | 13.0 |
| ---of Respiratory and Intrathoracic Organs | 11 | 71.6 |
| ------Trachea, Bronchus, and Lung | 11 | 71.6 |
| ---of Breast | 1 | 6.5 |
| ---of Genitourinary Organs | 11 | 71.6 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 3 | 19.5 |
| ------Prostate | 4 | 26.0 |
| ------Bladder | 1 | 6.5 |
| ---All Other (Malignant Neoplasms) | 11 | 71.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 6.5 |
| Diabetes Mellitus | 5 | 32.6 |
| Alzheimer's Disease | 11 | 71.6 |
| Major Cardiovascular Disease | 57 | 371.1 |
| ---Diseases of the Heart | 42 | 273.5 |
| ------Ischemic Heart Disease | 33 | 214.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 6.5 |
| ---Cerebrovascular Diseases | 12 | 78.1 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 13.0 |
| Influenza and Pneumonia | 4 | 26.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 4 | 26.0 |
| Chronic Lower Respiratory Diseases | 17 | 110.7 |
| Lung Diseases due to External Agents | 1 | 6.5 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 13.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 19.5 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 7 | 45.6 |
| ---Motor Vehicle Injuries | 5 | 32.6 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 6.5 |
| ---Other Accidents | 1 | 6.5 |
| Intentional Self-Harm | 1 | 6.5 |
| Assault | 2 | 13.0 |
| All Other Causes (Residual) | 26 | 169.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov