WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 6.3 |
| Total Deaths, All Causes | 353 | 12.4 |
| ---Deaths under 1 Year | 2 | 6.3 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 14.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 80 | 280.8 |
| ---of Digestive Organs | 18 | 63.2 |
| ------Colon | 4 | 14.0 |
| ------Pancreas | 5 | 17.5 |
| ---of Respiratory and Intrathoracic Organs | 21 | 73.7 |
| ------Trachea, Bronchus, and Lung | 20 | 70.2 |
| ---of Breast | 10 | 35.1 |
| ---of Genitourinary Organs | 12 | 42.1 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 4 | 14.0 |
| ------Prostate | 3 | 10.5 |
| ------Bladder | 2 | 7.0 |
| ---All Other (Malignant Neoplasms) | 19 | 66.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 7.0 |
| Diabetes Mellitus | 15 | 52.6 |
| Alzheimer's Disease | 11 | 38.6 |
| Major Cardiovascular Disease | 135 | 473.8 |
| ---Diseases of the Heart | 105 | 368.5 |
| ------Ischemic Heart Disease | 77 | 270.2 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 7.0 |
| ---Cerebrovascular Diseases | 22 | 77.2 |
| ---Atherosclerosis | 2 | 7.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 14.0 |
| Influenza and Pneumonia | 11 | 38.6 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 11 | 38.6 |
| Chronic Lower Respiratory Diseases | 22 | 77.2 |
| Lung Diseases due to External Agents | 6 | 21.1 |
| ---Coalworker's Pneumoconiosis | 1 | 3.5 |
| Chronic Liver Disease and Cirrhosis | 4 | 14.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 10.5 |
| Congenital Anomalies | 1 | 3.5 |
| Ill-Defined and Unknown Causes of Death | 1 | 3.5 |
| Accidents | 20 | 70.2 |
| ---Motor Vehicle Injuries | 10 | 35.1 |
| ---Falls | 2 | 7.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 7 | 24.6 |
| ---Other Accidents | 1 | 3.5 |
| Intentional Self-Harm | 4 | 14.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 34 | 119.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov