WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 6.6 |
| Total Deaths, All Causes | 602 | 13.3 |
| ---Deaths under 1 Year | 5 | 10.9 |
| ---Deaths under 28 Days | 3 | 6.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 8 | 17.6 |
| Human Immunodeficiency Virus Infection | 3 | 6.6 |
| Malignant Neoplasms | 152 | 334.7 |
| ---of Digestive Organs | 35 | 77.1 |
| ------Colon | 6 | 13.2 |
| ------Pancreas | 15 | 33.0 |
| ---of Respiratory and Intrathoracic Organs | 50 | 110.1 |
| ------Trachea, Bronchus, and Lung | 49 | 107.9 |
| ---of Breast | 8 | 17.6 |
| ---of Genitourinary Organs | 21 | 46.2 |
| ------Cervix Uteri | 2 | 4.4 |
| ------Ovary | 8 | 17.6 |
| ------Prostate | 5 | 11.0 |
| ------Bladder | 3 | 6.6 |
| ---All Other (Malignant Neoplasms) | 38 | 83.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 15.4 |
| Diabetes Mellitus | 27 | 59.5 |
| Alzheimer's Disease | 16 | 35.2 |
| Major Cardiovascular Disease | 215 | 473.5 |
| ---Diseases of the Heart | 167 | 367.8 |
| ------Ischemic Heart Disease | 118 | 259.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 6.6 |
| ---Cerebrovascular Diseases | 35 | 77.1 |
| ---Atherosclerosis | 3 | 6.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 15.4 |
| Influenza and Pneumonia | 16 | 35.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 16 | 35.2 |
| Chronic Lower Respiratory Diseases | 37 | 81.5 |
| Lung Diseases due to External Agents | 4 | 8.8 |
| ---Coalworker's Pneumoconiosis | 1 | 2.2 |
| Chronic Liver Disease and Cirrhosis | 5 | 11.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 17.6 |
| Congenital Anomalies | 5 | 11.0 |
| Ill-Defined and Unknown Causes of Death | 5 | 11.0 |
| Accidents | 15 | 33.0 |
| ---Motor Vehicle Injuries | 6 | 13.2 |
| ---Falls | 2 | 4.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 8.8 |
| ---Other Accidents | 3 | 6.6 |
| Intentional Self-Harm | 4 | 8.8 |
| Assault | 3 | 6.6 |
| All Other Causes (Residual) | 72 | 158.6 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov