WV |
   DHHR |
  BPH | 
  OEHP |
  HSC |
  PUBLICATIONS |
  
  Population |
  Births |
  Deaths |
  Marriages |
  Divorces |
  County Data |
  Table of Contents |
  Summary |
| Selected Causes of Death | Number | Rate | 
|---|---|---|
| Fetal Deaths | 3 | 11.4 | 
| Total Deaths, All Causes | 285 | 10.8 | 
| ---Deaths under 1 Year | 0 | 0.0 | 
| ---Deaths under 28 Days | 0 | 0.0 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 4 | 15.2 | 
| Human Immunodeficiency Virus Infection | 0 | 0.0 | 
| Malignant Neoplasms | 70 | 266.4 | 
| ---of Digestive Organs | 16 | 60.9 | 
| ------Colon | 10 | 38.1 | 
| ------Pancreas | 0 | 0.0 | 
| ---of Respiratory and Intrathoracic Organs | 22 | 83.7 | 
| ------Trachea, Bronchus, and Lung | 22 | 83.7 | 
| ---of Breast | 3 | 11.4 | 
| ---of Genitourinary Organs | 13 | 49.5 | 
| ------Cervix Uteri | 0 | 0.0 | 
| ------Ovary | 2 | 7.6 | 
| ------Prostate | 4 | 15.2 | 
| ------Bladder | 2 | 7.6 | 
| ---All Other (Malignant Neoplasms) | 16 | 60.9 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.8 | 
| Diabetes Mellitus | 4 | 15.2 | 
| Alzheimer's Disease | 7 | 26.6 | 
| Major Cardiovascular Disease | 104 | 395.8 | 
| ---Diseases of the Heart | 74 | 281.6 | 
| ------Ischemic Heart Disease | 51 | 194.1 | 
| ---Essential Hypertension and Hypertensive Renal Disease | 8 | 30.4 | 
| ---Cerebrovascular Diseases | 19 | 72.3 | 
| ---Atherosclerosis | 0 | 0.0 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 11.4 | 
| Influenza and Pneumonia | 4 | 15.2 | 
| ---Influenza | 0 | 0.0 | 
| ---Pneumonia | 4 | 15.2 | 
| Chronic Lower Respiratory Diseases | 16 | 60.9 | 
| Lung Diseases due to External Agents | 5 | 19.0 | 
| ---Coalworker's Pneumoconiosis | 3 | 11.4 | 
| Chronic Liver Disease and Cirrhosis | 2 | 7.6 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 30.4 | 
| Congenital Anomalies | 0 | 0.0 | 
| Ill-Defined and Unknown Causes of Death | 2 | 7.6 | 
| Accidents | 19 | 72.3 | 
| ---Motor Vehicle Injuries | 8 | 30.4 | 
| ---Falls | 3 | 11.4 | 
| ---Smoke, Fires, and Flames | 1 | 3.8 | 
| ---Drownings | 1 | 3.8 | 
| ---Poisonings | 3 | 11.4 | 
| ---Other Accidents | 3 | 11.4 | 
| Intentional Self-Harm | 5 | 19.0 | 
| Assault | 1 | 3.8 | 
| All Other Causes (Residual) | 33 | 125.6 | 
| Selected Causes of Death | Number | Rate | 
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov