WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 304 | 11.2 |
| ---Deaths under 1 Year | 1 | 3.1 |
| ---Deaths under 28 Days | 1 | 3.1 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 7 | 25.8 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 85 | 313.1 |
| ---of Digestive Organs | 25 | 92.1 |
| ------Colon | 7 | 25.8 |
| ------Pancreas | 7 | 25.8 |
| ---of Respiratory and Intrathoracic Organs | 20 | 73.7 |
| ------Trachea, Bronchus, and Lung | 20 | 73.7 |
| ---of Breast | 7 | 25.8 |
| ---of Genitourinary Organs | 14 | 51.6 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 3 | 11.1 |
| ------Prostate | 5 | 18.4 |
| ------Bladder | 3 | 11.1 |
| ---All Other (Malignant Neoplasms) | 19 | 70.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.7 |
| Diabetes Mellitus | 11 | 40.5 |
| Alzheimer's Disease | 1 | 3.7 |
| Major Cardiovascular Disease | 98 | 361.0 |
| ---Diseases of the Heart | 72 | 265.2 |
| ------Ischemic Heart Disease | 55 | 202.6 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 14.7 |
| ---Cerebrovascular Diseases | 16 | 58.9 |
| ---Atherosclerosis | 2 | 7.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 14.7 |
| Influenza and Pneumonia | 2 | 7.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 7.4 |
| Chronic Lower Respiratory Diseases | 24 | 88.4 |
| Lung Diseases due to External Agents | 4 | 14.7 |
| ---Coalworker's Pneumoconiosis | 1 | 3.7 |
| Chronic Liver Disease and Cirrhosis | 2 | 7.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 11.1 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 7.4 |
| Accidents | 22 | 81.0 |
| ---Motor Vehicle Injuries | 9 | 33.2 |
| ---Falls | 9 | 33.2 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 3.7 |
| ---Other Accidents | 3 | 11.1 |
| Intentional Self-Harm | 3 | 11.1 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 39 | 143.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov