WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 2.8 |
| Total Deaths, All Causes | 816 | 13.1 |
| ---Deaths under 1 Year | 7 | 9.8 |
| ---Deaths under 28 Days | 4 | 5.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 10 | 16.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 189 | 304.5 |
| ---of Digestive Organs | 50 | 80.6 |
| ------Colon | 18 | 29.0 |
| ------Pancreas | 11 | 17.7 |
| ---of Respiratory and Intrathoracic Organs | 56 | 90.2 |
| ------Trachea, Bronchus, and Lung | 54 | 87.0 |
| ---of Breast | 14 | 22.6 |
| ---of Genitourinary Organs | 14 | 22.6 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 5 | 8.1 |
| ------Prostate | 4 | 6.4 |
| ------Bladder | 2 | 3.2 |
| ---All Other (Malignant Neoplasms) | 55 | 88.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 4.8 |
| Diabetes Mellitus | 38 | 61.2 |
| Alzheimer's Disease | 12 | 19.3 |
| Major Cardiovascular Disease | 246 | 396.3 |
| ---Diseases of the Heart | 186 | 299.7 |
| ------Ischemic Heart Disease | 118 | 190.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 5 | 8.1 |
| ---Cerebrovascular Diseases | 43 | 69.3 |
| ---Atherosclerosis | 3 | 4.8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 14.5 |
| Influenza and Pneumonia | 17 | 27.4 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 17 | 27.4 |
| Chronic Lower Respiratory Diseases | 65 | 104.7 |
| Lung Diseases due to External Agents | 15 | 24.2 |
| ---Coalworker's Pneumoconiosis | 9 | 14.5 |
| Chronic Liver Disease and Cirrhosis | 14 | 22.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 19 | 30.6 |
| Congenital Anomalies | 4 | 6.4 |
| Ill-Defined and Unknown Causes of Death | 5 | 8.1 |
| Accidents | 40 | 64.4 |
| ---Motor Vehicle Injuries | 15 | 24.2 |
| ---Falls | 6 | 9.7 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 14 | 22.6 |
| ---Other Accidents | 5 | 8.1 |
| Intentional Self-Harm | 13 | 20.9 |
| Assault | 3 | 4.8 |
| All Other Causes (Residual) | 123 | 198.2 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov