WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 2 | 5.6 |
| Total Deaths, All Causes | 396 | 11.4 |
| ---Deaths under 1 Year | 3 | 8.4 |
| ---Deaths under 28 Days | 2 | 5.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 6 | 17.3 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 109 | 313.9 |
| ---of Digestive Organs | 21 | 60.5 |
| ------Colon | 4 | 11.5 |
| ------Pancreas | 6 | 17.3 |
| ---of Respiratory and Intrathoracic Organs | 45 | 129.6 |
| ------Trachea, Bronchus, and Lung | 44 | 126.7 |
| ---of Breast | 7 | 20.2 |
| ---of Genitourinary Organs | 11 | 31.7 |
| ------Cervix Uteri | 3 | 8.6 |
| ------Ovary | 2 | 5.8 |
| ------Prostate | 2 | 5.8 |
| ------Bladder | 3 | 8.6 |
| ---All Other (Malignant Neoplasms) | 25 | 72.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 2.9 |
| Diabetes Mellitus | 17 | 49.0 |
| Alzheimer's Disease | 8 | 23.0 |
| Major Cardiovascular Disease | 155 | 446.4 |
| ---Diseases of the Heart | 110 | 316.8 |
| ------Ischemic Heart Disease | 79 | 227.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 6 | 17.3 |
| ---Cerebrovascular Diseases | 28 | 80.6 |
| ---Atherosclerosis | 1 | 2.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 10 | 28.8 |
| Influenza and Pneumonia | 8 | 23.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 8 | 23.0 |
| Chronic Lower Respiratory Diseases | 21 | 60.5 |
| Lung Diseases due to External Agents | 3 | 8.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 11.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 11.5 |
| Congenital Anomalies | 2 | 5.8 |
| Ill-Defined and Unknown Causes of Death | 3 | 8.6 |
| Accidents | 9 | 25.9 |
| ---Motor Vehicle Injuries | 2 | 5.8 |
| ---Falls | 2 | 5.8 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 2.9 |
| ---Other Accidents | 4 | 11.5 |
| Intentional Self-Harm | 6 | 17.3 |
| Assault | 2 | 5.8 |
| All Other Causes (Residual) | 38 | 109.4 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov