WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 6 | 9.6 |
| Total Deaths, All Causes | 694 | 12.3 |
| ---Deaths under 1 Year | 5 | 8.0 |
| ---Deaths under 28 Days | 2 | 3.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 20 | 35.4 |
| Human Immunodeficiency Virus Infection | 2 | 3.5 |
| Malignant Neoplasms | 143 | 253.3 |
| ---of Digestive Organs | 27 | 47.8 |
| ------Colon | 13 | 23.0 |
| ------Pancreas | 7 | 12.4 |
| ---of Respiratory and Intrathoracic Organs | 45 | 79.7 |
| ------Trachea, Bronchus, and Lung | 42 | 74.4 |
| ---of Breast | 9 | 15.9 |
| ---of Genitourinary Organs | 24 | 42.5 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 4 | 7.1 |
| ------Prostate | 11 | 19.5 |
| ------Bladder | 3 | 5.3 |
| ---All Other (Malignant Neoplasms) | 38 | 67.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 8.9 |
| Diabetes Mellitus | 49 | 86.8 |
| Alzheimer's Disease | 15 | 26.6 |
| Major Cardiovascular Disease | 249 | 441.1 |
| ---Diseases of the Heart | 207 | 366.7 |
| ------Ischemic Heart Disease | 143 | 253.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 7.1 |
| ---Cerebrovascular Diseases | 28 | 49.6 |
| ---Atherosclerosis | 1 | 1.8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 15.9 |
| Influenza and Pneumonia | 13 | 23.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 13 | 23.0 |
| Chronic Lower Respiratory Diseases | 38 | 67.3 |
| Lung Diseases due to External Agents | 9 | 15.9 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 7.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 9 | 15.9 |
| Congenital Anomalies | 4 | 7.1 |
| Ill-Defined and Unknown Causes of Death | 2 | 3.5 |
| Accidents | 31 | 54.9 |
| ---Motor Vehicle Injuries | 16 | 28.3 |
| ---Falls | 8 | 14.2 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 4 | 7.1 |
| ---Other Accidents | 3 | 5.3 |
| Intentional Self-Harm | 13 | 23.0 |
| Assault | 3 | 5.3 |
| All Other Causes (Residual) | 85 | 150.6 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov