WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 9.7 |
| Total Deaths, All Causes | 397 | 16.1 |
| ---Deaths under 1 Year | 1 | 3.2 |
| ---Deaths under 28 Days | 1 | 3.2 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 14 | 56.6 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 101 | 408.5 |
| ---of Digestive Organs | 26 | 105.2 |
| ------Colon | 9 | 36.4 |
| ------Pancreas | 6 | 24.3 |
| ---of Respiratory and Intrathoracic Organs | 28 | 113.2 |
| ------Trachea, Bronchus, and Lung | 27 | 109.2 |
| ---of Breast | 12 | 48.5 |
| ---of Genitourinary Organs | 15 | 60.7 |
| ------Cervix Uteri | 1 | 4.0 |
| ------Ovary | 2 | 8.1 |
| ------Prostate | 4 | 16.2 |
| ------Bladder | 2 | 8.1 |
| ---All Other (Malignant Neoplasms) | 20 | 80.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 8.1 |
| Diabetes Mellitus | 13 | 52.6 |
| Alzheimer's Disease | 5 | 20.2 |
| Major Cardiovascular Disease | 130 | 525.8 |
| ---Diseases of the Heart | 109 | 440.8 |
| ------Ischemic Heart Disease | 80 | 323.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 12.1 |
| ---Cerebrovascular Diseases | 14 | 56.6 |
| ---Atherosclerosis | 1 | 4.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 12.1 |
| Influenza and Pneumonia | 6 | 24.3 |
| ---Influenza | 1 | 4.0 |
| ---Pneumonia | 5 | 20.2 |
| Chronic Lower Respiratory Diseases | 19 | 76.8 |
| Lung Diseases due to External Agents | 8 | 32.4 |
| ---Coalworker's Pneumoconiosis | 8 | 32.4 |
| Chronic Liver Disease and Cirrhosis | 9 | 36.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 48.5 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 12.1 |
| Accidents | 26 | 105.2 |
| ---Motor Vehicle Injuries | 8 | 32.4 |
| ---Falls | 2 | 8.1 |
| ---Smoke, Fires, and Flames | 1 | 4.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 9 | 36.4 |
| ---Other Accidents | 6 | 24.3 |
| Intentional Self-Harm | 8 | 32.4 |
| Assault | 2 | 8.1 |
| All Other Causes (Residual) | 39 | 157.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov