WV |
   DHHR |
  BPH | 
  OEHP |
  HSC |
  PUBLICATIONS |
  
  Population |
  Births |
  Deaths |
  Marriages |
  Divorces |
  County Data |
  Table of Contents |
  Summary |
| Selected Causes of Death | Number | Rate | 
|---|---|---|
| Fetal Deaths | 4 | 6.2 | 
| Total Deaths, All Causes | 388 | 8.1 | 
| ---Deaths under 1 Year | 6 | 9.4 | 
| ---Deaths under 28 Days | 4 | 6.2 | 
| Tuberculosis | 0 | 0.0 | 
| Septicemia | 6 | 12.6 | 
| Human Immunodeficiency Virus Infection | 0 | 0.0 | 
| Malignant Neoplasms | 91 | 190.9 | 
| ---of Digestive Organs | 29 | 60.8 | 
| ------Colon | 16 | 33.6 | 
| ------Pancreas | 7 | 14.7 | 
| ---of Respiratory and Intrathoracic Organs | 30 | 62.9 | 
| ------Trachea, Bronchus, and Lung | 29 | 60.8 | 
| ---of Breast | 4 | 8.4 | 
| ---of Genitourinary Organs | 13 | 27.3 | 
| ------Cervix Uteri | 0 | 0.0 | 
| ------Ovary | 4 | 8.4 | 
| ------Prostate | 4 | 8.4 | 
| ------Bladder | 1 | 2.1 | 
| ---All Other (Malignant Neoplasms) | 15 | 31.5 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 6.3 | 
| Diabetes Mellitus | 12 | 25.2 | 
| Alzheimer's Disease | 13 | 27.3 | 
| Major Cardiovascular Disease | 143 | 300.0 | 
| ---Diseases of the Heart | 112 | 235.0 | 
| ------Ischemic Heart Disease | 54 | 113.3 | 
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 4.2 | 
| ---Cerebrovascular Diseases | 24 | 50.4 | 
| ---Atherosclerosis | 1 | 2.1 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 8.4 | 
| Influenza and Pneumonia | 6 | 12.6 | 
| ---Influenza | 2 | 4.2 | 
| ---Pneumonia | 4 | 8.4 | 
| Chronic Lower Respiratory Diseases | 26 | 54.5 | 
| Lung Diseases due to External Agents | 2 | 4.2 | 
| ---Coalworker's Pneumoconiosis | 0 | 0.0 | 
| Chronic Liver Disease and Cirrhosis | 8 | 16.8 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 12.6 | 
| Congenital Anomalies | 2 | 4.2 | 
| Ill-Defined and Unknown Causes of Death | 5 | 10.5 | 
| Accidents | 16 | 33.6 | 
| ---Motor Vehicle Injuries | 8 | 16.8 | 
| ---Falls | 1 | 2.1 | 
| ---Smoke, Fires, and Flames | 0 | 0.0 | 
| ---Drownings | 0 | 0.0 | 
| ---Poisonings | 6 | 12.6 | 
| ---Other Accidents | 1 | 2.1 | 
| Intentional Self-Harm | 4 | 8.4 | 
| Assault | 2 | 4.2 | 
| All Other Causes (Residual) | 43 | 90.2 | 
| Selected Causes of Death | Number | Rate | 
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov