WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 5 | 5.9 |
| Total Deaths, All Causes | 844 | 12.4 |
| ---Deaths under 1 Year | 5 | 5.9 |
| ---Deaths under 28 Days | 5 | 5.9 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 8 | 11.7 |
| Human Immunodeficiency Virus Infection | 3 | 4.4 |
| Malignant Neoplasms | 210 | 307.5 |
| ---of Digestive Organs | 50 | 73.2 |
| ------Colon | 20 | 29.3 |
| ------Pancreas | 7 | 10.2 |
| ---of Respiratory and Intrathoracic Organs | 72 | 105.4 |
| ------Trachea, Bronchus, and Lung | 71 | 103.9 |
| ---of Breast | 16 | 23.4 |
| ---of Genitourinary Organs | 23 | 33.7 |
| ------Cervix Uteri | 1 | 1.5 |
| ------Ovary | 4 | 5.9 |
| ------Prostate | 7 | 10.2 |
| ------Bladder | 4 | 5.9 |
| ---All Other (Malignant Neoplasms) | 49 | 71.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 7.3 |
| Diabetes Mellitus | 44 | 64.4 |
| Alzheimer's Disease | 23 | 33.7 |
| Major Cardiovascular Disease | 302 | 442.1 |
| ---Diseases of the Heart | 221 | 323.6 |
| ------Ischemic Heart Disease | 156 | 228.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 14 | 20.5 |
| ---Cerebrovascular Diseases | 55 | 80.5 |
| ---Atherosclerosis | 8 | 11.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 5.9 |
| Influenza and Pneumonia | 14 | 20.5 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 14 | 20.5 |
| Chronic Lower Respiratory Diseases | 42 | 61.5 |
| Lung Diseases due to External Agents | 5 | 7.3 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 12 | 17.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 17.6 |
| Congenital Anomalies | 2 | 2.9 |
| Ill-Defined and Unknown Causes of Death | 6 | 8.8 |
| Accidents | 39 | 57.1 |
| ---Motor Vehicle Injuries | 11 | 16.1 |
| ---Falls | 9 | 13.2 |
| ---Smoke, Fires, and Flames | 1 | 1.5 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 12 | 17.6 |
| ---Other Accidents | 6 | 8.8 |
| Intentional Self-Harm | 9 | 13.2 |
| Assault | 4 | 5.9 |
| All Other Causes (Residual) | 104 | 152.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov