WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 141 | 10.7 |
| ---Deaths under 1 Year | 0 | 0.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 15.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 26 | 196.8 |
| ---of Digestive Organs | 7 | 53.0 |
| ------Colon | 4 | 30.3 |
| ------Pancreas | 1 | 7.6 |
| ---of Respiratory and Intrathoracic Organs | 6 | 45.4 |
| ------Trachea, Bronchus, and Lung | 6 | 45.4 |
| ---of Breast | 2 | 15.1 |
| ---of Genitourinary Organs | 2 | 15.1 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 9 | 68.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 7.6 |
| Diabetes Mellitus | 3 | 22.7 |
| Alzheimer's Disease | 3 | 22.7 |
| Major Cardiovascular Disease | 54 | 408.8 |
| ---Diseases of the Heart | 38 | 287.7 |
| ------Ischemic Heart Disease | 26 | 196.8 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 7.6 |
| ---Cerebrovascular Diseases | 6 | 45.4 |
| ---Atherosclerosis | 7 | 53.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 15.1 |
| Influenza and Pneumonia | 7 | 53.0 |
| ---Influenza | 1 | 7.6 |
| ---Pneumonia | 6 | 45.4 |
| Chronic Lower Respiratory Diseases | 6 | 45.4 |
| Lung Diseases due to External Agents | 3 | 22.7 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 22.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 22.7 |
| Congenital Anomalies | 1 | 7.6 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 9 | 68.1 |
| ---Motor Vehicle Injuries | 7 | 53.0 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 1 | 7.6 |
| ---Other Accidents | 1 | 7.6 |
| Intentional Self-Harm | 2 | 15.1 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 18 | 136.3 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov