WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 2.9 |
| Total Deaths, All Causes | 424 | 13.5 |
| ---Deaths under 1 Year | 4 | 11.5 |
| ---Deaths under 28 Days | 2 | 5.7 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 16 | 50.8 |
| Human Immunodeficiency Virus Infection | 1 | 3.2 |
| Malignant Neoplasms | 110 | 349.1 |
| ---of Digestive Organs | 22 | 69.8 |
| ------Colon | 6 | 19.0 |
| ------Pancreas | 8 | 25.4 |
| ---of Respiratory and Intrathoracic Organs | 39 | 123.8 |
| ------Trachea, Bronchus, and Lung | 38 | 120.6 |
| ---of Breast | 6 | 19.0 |
| ---of Genitourinary Organs | 16 | 50.8 |
| ------Cervix Uteri | 1 | 3.2 |
| ------Ovary | 4 | 12.7 |
| ------Prostate | 7 | 22.2 |
| ------Bladder | 3 | 9.5 |
| ---All Other (Malignant Neoplasms) | 27 | 85.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3.2 |
| Diabetes Mellitus | 12 | 38.1 |
| Alzheimer's Disease | 7 | 22.2 |
| Major Cardiovascular Disease | 143 | 453.9 |
| ---Diseases of the Heart | 111 | 352.3 |
| ------Ischemic Heart Disease | 83 | 263.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 6.3 |
| ---Cerebrovascular Diseases | 24 | 76.2 |
| ---Atherosclerosis | 1 | 3.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 15.9 |
| Influenza and Pneumonia | 13 | 41.3 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 13 | 41.3 |
| Chronic Lower Respiratory Diseases | 21 | 66.7 |
| Lung Diseases due to External Agents | 3 | 9.5 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 12.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 11 | 34.9 |
| Congenital Anomalies | 3 | 9.5 |
| Ill-Defined and Unknown Causes of Death | 6 | 19.0 |
| Accidents | 17 | 54.0 |
| ---Motor Vehicle Injuries | 3 | 9.5 |
| ---Falls | 6 | 19.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 5 | 15.9 |
| ---Other Accidents | 3 | 9.5 |
| Intentional Self-Harm | 6 | 19.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 50 | 158.7 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov