WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 216 | 10.0 |
| ---Deaths under 1 Year | 3 | 13.4 |
| ---Deaths under 28 Days | 1 | 4.5 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 18.6 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 54 | 250.7 |
| ---of Digestive Organs | 11 | 51.1 |
| ------Colon | 3 | 13.9 |
| ------Pancreas | 3 | 13.9 |
| ---of Respiratory and Intrathoracic Organs | 14 | 65.0 |
| ------Trachea, Bronchus, and Lung | 14 | 65.0 |
| ---of Breast | 4 | 18.6 |
| ---of Genitourinary Organs | 10 | 46.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 9.3 |
| ------Prostate | 2 | 9.3 |
| ------Bladder | 3 | 13.9 |
| ---All Other (Malignant Neoplasms) | 15 | 69.6 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 4.6 |
| Diabetes Mellitus | 12 | 55.7 |
| Alzheimer's Disease | 4 | 18.6 |
| Major Cardiovascular Disease | 71 | 329.6 |
| ---Diseases of the Heart | 55 | 255.3 |
| ------Ischemic Heart Disease | 32 | 148.5 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 4.6 |
| ---Cerebrovascular Diseases | 13 | 60.3 |
| ---Atherosclerosis | 1 | 4.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 4.6 |
| Influenza and Pneumonia | 3 | 13.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 13.9 |
| Chronic Lower Respiratory Diseases | 15 | 69.6 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 13.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 0 | 0.0 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 4.6 |
| Accidents | 21 | 97.5 |
| ---Motor Vehicle Injuries | 13 | 60.3 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 6 | 27.9 |
| ---Other Accidents | 2 | 9.3 |
| Intentional Self-Harm | 2 | 9.3 |
| Assault | 1 | 4.6 |
| All Other Causes (Residual) | 24 | 111.4 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov