WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 3 | 8.0 |
| Total Deaths, All Causes | 452 | 13.0 |
| ---Deaths under 1 Year | 1 | 2.7 |
| ---Deaths under 28 Days | 1 | 2.7 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 3 | 8.6 |
| Human Immunodeficiency Virus Infection | 1 | 2.9 |
| Malignant Neoplasms | 87 | 249.4 |
| ---of Digestive Organs | 25 | 71.7 |
| ------Colon | 6 | 17.2 |
| ------Pancreas | 7 | 20.1 |
| ---of Respiratory and Intrathoracic Organs | 18 | 51.6 |
| ------Trachea, Bronchus, and Lung | 18 | 51.6 |
| ---of Breast | 5 | 14.3 |
| ---of Genitourinary Organs | 15 | 43.0 |
| ------Cervix Uteri | 1 | 2.9 |
| ------Ovary | 4 | 11.5 |
| ------Prostate | 4 | 11.5 |
| ------Bladder | 1 | 2.9 |
| ---All Other (Malignant Neoplasms) | 24 | 68.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 11.5 |
| Diabetes Mellitus | 12 | 34.4 |
| Alzheimer's Disease | 8 | 22.9 |
| Major Cardiovascular Disease | 187 | 536.0 |
| ---Diseases of the Heart | 139 | 398.4 |
| ------Ischemic Heart Disease | 73 | 209.3 |
| ---Essential Hypertension and Hypertensive Renal Disease | 6 | 17.2 |
| ---Cerebrovascular Diseases | 36 | 103.2 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 6 | 17.2 |
| Influenza and Pneumonia | 11 | 31.5 |
| ---Influenza | 1 | 2.9 |
| ---Pneumonia | 10 | 28.7 |
| Chronic Lower Respiratory Diseases | 24 | 68.8 |
| Lung Diseases due to External Agents | 7 | 20.1 |
| ---Coalworker's Pneumoconiosis | 3 | 8.6 |
| Chronic Liver Disease and Cirrhosis | 7 | 20.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 18 | 51.6 |
| Congenital Anomalies | 1 | 2.9 |
| Ill-Defined and Unknown Causes of Death | 4 | 11.5 |
| Accidents | 28 | 80.3 |
| ---Motor Vehicle Injuries | 14 | 40.1 |
| ---Falls | 2 | 5.7 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 8 | 22.9 |
| ---Other Accidents | 4 | 11.5 |
| Intentional Self-Harm | 10 | 28.7 |
| Assault | 1 | 2.9 |
| All Other Causes (Residual) | 39 | 111.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov